Jack Harris
Player Information
| Date of Birth: | September 5, 2001 | Shot: | R |
| Hometown: | Cody, WY | Height: | 6'0" |
| Nation: | United States | Weight: | 190 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Park County Ice Cats | USHS-WY | 12 | 4 | 6 | 10 | 4 | ||||||
| 2016-2017 | Park County Ice Cats | USHS-WY | 12 | 12 | 12 | 24 | 2 | Playoffs | 4 | 5 | 2 | 7 | 0 |
| 2017-2018 | Yellowstone Quake | NA3HL | 43 | 3 | 5 | 8 | 4 | Playoffs | 7 | 0 | 1 | 1 | 0 |
| 2017-2018 | Team Wyoming 16U AA | 16U AA | |||||||||||
| 2018-2019 | Yellowstone Quake | NA3HL | 36 | 17 | 22 | 39 | 34 | ||||||
| 2019-2020 | Yellowstone Quake | NA3HL | 47 | 19 | 40 | 59 | 68 | Playoffs | 2 | 3 | 0 | 3 | 2 |
| 2020-2021 | Yellowstone Quake | NA3HL | 28 | 24 | 21 | 45 | 59 | ||||||
| 2020-2021 | Sheridan Hawks | NA3HL | 14 | 7 | 10 | 17 | 12 | Playoffs | 8 | 0 | 1 | 1 | 0 |
| 2021-2022 | Yellowstone Quake | NA3HL | 35 | 21 | 31 | 52 | 130 | ||||||
| 2023-2024 | McKendree Univ. | ACHA | 26 | 12 | 11 | 23 | 23 | ||||||
| 2024-2025 | McKendree Univ. | ACHA | 36 | 21 | 21 | 42 | 52 | ||||||

