Jaxon Bucher
Player Information
| Date of Birth: | September 1, 2009 | Shot: | L |
| Hometown: | Lebanon, PA | Height: | |
| Nation: | United States | Weight: | |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Palmyra Black Knights 13U AAA | AYHL 13U | |||||||||||
| 2023-2024 | Palmyra Black Knights 14U AAA | EP Cup Series 14U | 5 | 3 | 2 | 5 | 2 | ||||||
| 2023-2024 | Palmyra Black Knights 14U AAA | THF 14U | 28 | 10 | 9 | 19 | 26 | ||||||
| 2024-2025 | Cedar Crest High | USHS-PA | 15 | 27 | 10 | 37 | 12 | Playoffs | 2 | 6 | 2 | 8 | 2 |
| 2024-2025 | Palmyra Black Knights 15U AAA | THF 15U | 34 | 6 | 5 | 11 | 16 | Playoffs | 3 | 0 | 1 | 1 | 0 |
| 2025-2026 | Hershey Jr. Bears 16U AA | EJEPL 16U | 20 | 14 | 5 | 19 | 22 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2025-2026 | Hershey Cubs | USPHL Premier | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Hershey Cubs | USPHL Elite | 5 | 1 | 1 | 2 | 2 | ||||||
| 2025-2026 | Cedar Crest High | USHS-PA | 16 | 12 | 14 | 26 | 18 | ||||||
| 2025-2026 | Hershey Jr. Bears 16U AA | DVHL 16U | 27 | 22 | 11 | 33 | 34 | ||||||

