Joshua Giguere
Player Information
| Date of Birth: | December 16, 2005 | Shot: | R |
| Hometown: | Norton, MA | Height: | 6'0" |
| Nation: | United States | Weight: | 170 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Texas Roadrunners | Providence Capitals | D | 2025-08-29 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | 95 Giants 16U AAA | ECEL 16U | 4 | 0 | 2 | 2 | 6 | ||||||
| 2021-2022 | 95 Giants 18U AAA | NAPHL 18U | 1 | 0 | 0 | 0 | 2 | Playoffs | 4 | 0 | 1 | 1 | 0 |
| 2021-2022 | 95 Giants 18U AAA | ECEL 18U | 5 | 1 | 2 | 3 | 6 | ||||||
| 2021-2022 | Norton High | USHS-MA | |||||||||||
| 2022-2023 | South Shore Kings 18U AAA | THF 18U | 25 | 3 | 2 | 5 | 28 | ||||||
| 2022-2023 | Norton High | USHS-MA | |||||||||||
| 2023-2024 | Boston Jr. Rangers | EHLP | 22 | 4 | 5 | 9 | 16 | ||||||
| 2023-2024 | North Iowa Bulls | NA3HL | 18 | 0 | 7 | 7 | 31 | ||||||
| 2024-2025 | North Iowa Bulls | NA3HL | 25 | 3 | 5 | 8 | 22 | ||||||
| 2024-2025 | Texas Roadrunners | NA3HL | 18 | 1 | 4 | 5 | 37 | ||||||
| 2025-2026 | Providence Capitals | EHL | 49 | 5 | 7 | 12 | 32 | Playoffs | 3 | 0 | 0 | 0 | 2 |




