Karl Hilderman
Player Information
| Date of Birth: | August 16, 2009 | Shot: | |
| Hometown: | FL | Height: | 5'10" |
| Nation: | United States | Weight: | 160 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| EP Cup Series 15O Champion | 2024-2025 | |
| EP Cup Series 16U Champion | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Lakeland Jr. Mocs 14U AA | SFHL 14U AA | |||||||||||
| 2024-2025 | Pittsburgh Stars 15O AAA | THF 15U | 20 | 10 | 4 | 14 | 8 | ||||||
| 2024-2025 | Pittsburgh Stars 15O AAA | T1EHL 15U | 8 | 2 | 3 | 5 | 16 | ||||||
| 2024-2025 | Pittsburgh Stars 15O AAA | NAT1HL 15U | 11 | 5 | 6 | 11 | 34 | ||||||
| 2024-2025 | Pittsburgh Stars 15O AAA | 15U AAA | 57 | 23 | 19 | 42 | 72 | ||||||
| 2024-2025 | Pittsburgh Stars 15O AAA | EP Cup Series 15O | 5 | 6 | 4 | 10 | 8 | ||||||
| 2024-2025 | Newsome High 2 | USHS-FL | 10 | 10 | 5 | 15 | 6 | ||||||
| 2024-2025 | Pittsburgh Stars 15O AAA | Steel Icebreaker U15 | 4 | 0 | 0 | 0 | 4 | ||||||
| 2025-2026 | Nest Hockey Academy 16U AAA | T1EHL 16U | 4 | 0 | 1 | 1 | 0 | Playoffs | 4 | 4 | 0 | 4 | 15 |
| 2025-2026 | Nest Hockey Academy 16U AAA | EP Cup Series 16U | 5 | 0 | 0 | 0 | 4 | ||||||
| 2025-2026 | Nest Hockey Academy 16U AAA | 16U AAA | 32 | 5 | 3 | 8 | |||||||
| 2025-2026 | Nest Hockey Academy 16U AAA | USHS Nationals | 5 | 0 | 1 | 1 | 0 | ||||||
| 2026-2027 | Nest Hockey Academy 18U AAA | 18U AAA | 12 | 6 | 2 | 8 | 0 | ||||||

