Kevin Pasche
Player Information
| Date of Birth: | February 14, 2003 | Shot: | R |
| Hometown: | Lausanne, SUI | Height: | 5'10" |
| Nation: | Switzerland | Weight: | 170 |
| Position: | Goalie | Commit: |
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2021 | 3 | 43 | Omaha Lancers |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Lausanne HC | Lausanne HC | G | 2024-09-03 |
| Lausanne HC | HCV Martigny | G | 2023-08-14 |
| Omaha Lancers | Lausanne HC | G | 2023-05-09 |
| Award | League | Season |
|---|---|---|
| Swiss U18-Elit Most Shutouts | Swiss U18-Elit | 2017-2018 |
| U18 WJC Top 3 Player on Team | U18 WJC | 2020-2021 |
| USHL Second All-Star Team | USHL | 2021-2022 |
| NL Most Minutes Played Playoffs | 2024-2025 | |
| NL Most Shutouts | 2024-2025 | |
| NL Most Wins | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Lausanne HC II U15 | Swiss U16-Top | 1 | ||||||
| 2015-2016 | Lausanne HC U16 | Swiss U16-Elit | 2 | ||||||
| 2015-2016 | Leysin Sport Academy | QC Int PW | 3 | 2.07 | |||||
| 2016-2017 | Lausanne HC U16 | Swiss U16-Elit | 22 | Playoffs | 2 | ||||
| 2016-2017 | Lausanne HC U18 | Swiss U18-Elit | 0 | Playoffs | 2 | 3.33 | |||
| 2016-2017 | Swiss Selects U14 | WSI U14 | 5 | 1.5 | 94.7 | ||||
| 2017-2018 | Lausanne HC U16 | Swiss U16-Elit | 2 | Playoffs | 2 | ||||
| 2017-2018 | Lausanne HC U18 | Swiss U18-Elit | 34 | 2.93 | Playoffs | 5 | 2.14 | ||
| 2018-2019 | Lausanne HC U18 | Swiss U18-Elit | 28 | 4.03 | Playoffs | 6 | 3.5 | ||
| 2018-2019 | Switzerland U16 (all) | International-Jr | 5 | 1.41 | 92.7 | ||||
| 2018-2019 | Switzerland U17 (all) | International-Jr | 1 | 1 | 97.3 | ||||
| 2019-2020 | Lausanne HC U18 | Swiss U18-Elit | |||||||
| 2019-2020 | Lausanne HC U21 | Swiss U21-Elit | 28 | 2.35 | Playoffs | 4 | 2.81 | ||
| 2019-2020 | Switzerland U17 (all) | International-Jr | 6 | 4.69 | 88 | ||||
| 2019-2020 | Switzerland U18 (all) | International-Jr | 6 | 3.38 | 86.8 | ||||
| 2020-2021 | Lausanne HC U21 | Swiss U21-Elit | 29 | 3.22 | |||||
| 2020-2021 | Lausanne HC | NL | 0 | ||||||
| 2020-2021 | Switzerland U18 | WJC-18 | 4 | 3.04 | 91 | ||||
| 2020-2021 | Switzerland U18 (all) | International-Jr | 8 | 2.93 | 90.7 | ||||
| 2021-2022 | Omaha Lancers | USHL | 43 | 2.87 | 90.3 | Playoffs | 4 | 3.52 | 88.4 |
| 2021-2022 | Switzerland U20 | WJC-20 | 3 | 3.86 | 90 | ||||
| 2021-2022 | Switzerland U20 (all) | International-Jr | 6 | 3.84 | 89.2 | ||||
| 2021-2022 | Switzerland U20 (all) | WJC-20 Cancelled | 1 | 4.07 | 87.5 | ||||
| 2022-2023 | Omaha Lancers | USHL | 33 | 3.42 | 89.5 | ||||
| 2022-2023 | Switzerland U20 | WJC-20 | 4 | 3.12 | 85.7 | ||||
| 2022-2023 | Switzerland U20 (all) | International-Jr | 6 | 3.62 | 86.4 | ||||
| 2023-2024 | Lausanne HC | NL | 20 | 2.04 | 92.5 | Playoffs | 2 | 2.7 | 90 |
| 2023-2024 | HCV Martigny | SL | 13 | 1.76 | 94.2 | ||||
| 2024-2025 | Lausanne HC | NL | 42 | 2.09 | 92.6 | Playoffs | 19 | 2.25 | 91.3 |
| 2024-2025 | Switzerland (all) | International | 1 | 0.95 | 96 | ||||
| 2024-2025 | Lausanne HC | Champions HL | 6 | 2.78 | 89.2 | ||||
| 2024-2025 | Switzerland | EHT | 1 | 0.95 | 96 | ||||
| 2025-2026 | Lausanne HC | NL | 19 | 2.43 | 91.4 | ||||
| 2025-2026 | Lausanne HC | Champions HL | 2 | 3.61 | 84.4 | ||||










