Marcus Brannman
Player Information
| Date of Birth: | June 4, 2003 | Shot: | L |
| Hometown: | Bromma, SWE | Height: | 6'1" |
| Nation: | Sweden | Weight: | 174 |
| Position: | Goalie | Commit: | Providence | 2023 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2021 | 10 | 142 | Dubuque Fighting Saints |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Clarkson Univ. | Tyresö/Hanviken | G | 2025-05-05 |
| Providence College | Clarkson Univ. | G | 2024-04-08 |
| Dubuque Fighting Saints | Providence College | G | 2023-06-24 |
| IK Göta Bromma U18 | Örebro HK U18 | G | 2019-04-21 |
| Award | League | Season |
|---|---|---|
| TV-Pucken Bronze Medal | TV-Pucken | 2018-2019 |
| TV-Pucken Best Goaltender | TV-Pucken | 2018-2019 |
| U18 Div.1 to J18 Elit Promotion | 2018-2019 | |
| U18 Region (West) Best SVS% | U18 Region | 2020-2021 |
| U18 Region (West) Best GAA | U18 Region | 2020-2021 |
| J20 SM Bronze Medal | U20 Nationell | 2021-2022 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Sweden Selects U12 | WSI U12 | 3 | 2.36 | 84.4 | ||||
| 2015-2016 | Sweden Selects U13 | WSI U13 | 3 | 86.9 | |||||
| 2016-2017 | Göta/Traneberg U16 | U16 Div.1 | 0 | ||||||
| 2016-2017 | Sweden Selects U14 | WSI U14 | 6 | 1.83 | 91.6 | ||||
| 2017-2018 | Göta/Traneberg U16 | U16 Div.1 | 8 | 3.05 | 87.7 | ||||
| 2017-2018 | IK Göta Bromma U18 | U18 Div.1 | 0 | ||||||
| 2017-2018 | Sweden Selects U15 | WSI U15 | 3 | 3 | 84.2 | ||||
| 2018-2019 | Göta/Traneberg U16 | U16 Div.1 | 4 | 3 | 92 | Playoffs | 4 | 1.74 | 91.7 |
| 2018-2019 | IK Göta Bromma U18 | U18 Div.1 | 10 | 2.78 | 88.5 | ||||
| 2018-2019 | Göta/Traneberg J20 2 | U20 Div.1 | 1 | 4 | 88.6 | ||||
| 2018-2019 | Sweden U16 (all) | International-Jr | 1 | 7.09 | 74.1 | ||||
| 2018-2019 | Stockholm Nord | TV-Pucken | 4 | 0.75 | 95.2 | ||||
| 2019-2020 | Örebro HK U18 | U18 Region | 14 | 2.22 | 91.1 | ||||
| 2019-2020 | Örebro HK U18 | U18 Nationell | 10 | 2.73 | 90.2 | ||||
| 2019-2020 | Lindlövens IF | HockeyEttan | 0 | ||||||
| 2019-2020 | Sweden U17 (all) | International-Jr | 1 | 1.01 | 96.8 | ||||
| 2020-2021 | Örebro HK U18 | U18 Region | 8 | 2 | 92.7 | ||||
| 2020-2021 | Örebro HK U20 | U20 Nationell | 6 | 3.22 | 89 | ||||
| 2020-2021 | Örebro HK | SHL | 0 | Playoffs | 0 | ||||
| 2020-2021 | Lindlövens IF | HockeyEttan | 5 | 2.39 | 91.6 | ||||
| 2021-2022 | Örebro HK U20 | U20 Nationell | 26 | 2.96 | 89.6 | Playoffs | 3 | 2 | 93.5 |
| 2022-2023 | Dubuque Fighting Saints | USHL | 42 | 2.97 | 90.3 | Playoffs | 5 | 2.66 | 91.4 |
| 2022-2023 | Sweden U20 | WJC-20 | 0 | ||||||
| 2022-2023 | Sweden U20 (all) | International-Jr | 2 | 1.96 | 92.5 | ||||
| 2023-2024 | Providence College | NCAA | 2 | 4.01 | 75 | ||||
| 2024-2025 | Clarkson Univ. | NCAA | 5 | 1.56 | 91.9 | ||||
| 2025-2026 | Tyresö/Hanviken | HockeyEttan | 8 | 3.01 | 87.8 | ||||
| 2025-2026 | Djurgårdens IF | SHL | 0 | ||||||






