Marcus Kaufman
Player Information
| Date of Birth: | March 19, 2004 | Shot: | R |
| Hometown: | Lake Elmo, MN | Height: | 6'1" |
| Nation: | United States | Weight: | 185 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Stillwater Bantam AA | 14U AA | |||||||||||
| 2018-2019 | B14 - District 2 | MNHP-14 | 3 | 0 | 0 | 0 | |||||||
| 2019-2020 | MyEdgeHockey 15U AAA | 15U AAA | |||||||||||
| 2019-2020 | Gentry Academy 15U AAA | 15U AAA | 7 | 3 | 6 | 9 | 18 | ||||||
| 2020-2021 | Minnesota Blades 16U AAA | 16U AAA | |||||||||||
| 2020-2021 | Hill-Murray School | USHS-MN | 20 | 1 | 2 | 3 | 6 | ||||||
| 2021-2022 | Hill-Murray School | USHS-MN | 29 | 7 | 5 | 12 | 4 | ||||||
| 2022-2023 | Univ. of Denver | ACHA II | 27 | 6 | 5 | 11 | 16 | Playoffs | 1 | 0 | 1 | 1 | 0 |
| 2023-2024 | Univ. of Denver | ACHA II | 20 | 8 | 6 | 14 | 14 | ||||||
| 2024-2025 | Univ. of Denver | ACHA II | 8 | 0 | 0 | 0 | 2 | ||||||
| 2025-2026 | Univ. of Denver | ACHA II | |||||||||||


