Mason Garner
Player Information
| Date of Birth: | January 4, 2010 | Shot: | R |
| Hometown: | Midlothian, VA | Height: | 6'2" |
| Nation: | United States | Weight: | 165 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Washington Little Caps 13U AAA | AYHL 13U | 20 | 1 | 5 | 6 | 10 | ||||||
| 2024-2025 | Gainesville High | USHS-VA | 10 | 1 | 2 | 3 | 4 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2024-2025 | Washington Little Caps 14U AAA | EP Cup Series 14U | 5 | 0 | 1 | 1 | |||||||
| 2024-2025 | Washington Little Caps 14U AAA | AYHL 14U | 12 | 0 | 1 | 1 | 10 | ||||||
| 2024-2025 | Washington Little Caps 14U AAA | T1EHL 14U | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Washington Little Caps 14U AAA | 14U AAA | |||||||||||
| 2024-2025 | Ashburn Xtreme 14U AA | AHF 14U | Playoffs | 4 | 0 | 0 | 0 | 0 | |||||
| 2024-2025 | Ashburn Xtreme 14U AA | CBHL 14U AA | 11 | 0 | 8 | 8 | 0 | Playoffs | 1 | 0 | 1 | 1 | 0 |
| 2024-2025 | Ashburn Xtreme 14U AA | US 14U Nationals Tier II | 3 | 0 | 2 | 2 | 1 | ||||||
| 2024-2025 | Top Speed Hockey U15 | WSI U15 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Boston Hockey Academy 15U AAA | BEAST 15U | 8 | 1 | 1 | 2 | 4 | ||||||
| 2025-2026 | Boston Hockey Academy 15U AAA | 15U AAA | 20 | 3 | 4 | 7 | |||||||
| 2025-2026 | Atlantic Coast Academy 15U AAA | 15U AAA | 35 | 4 | 4 | 8 | |||||||
| 2025-2026 | Atlantic Coast Academy 15U AAA | THF 15U | 11 | 2 | 0 | 2 | 2 | Playoffs | 3 | 0 | 0 | 0 | 0 |

