Mason Schreiber
Player Information
| Date of Birth: | February 28, 2008 | Shot: | L |
| Hometown: | Mankato, MN | Height: | 5'8" |
| Nation: | United States | Weight: | 150 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | MN Grey Ducks 14U AAA | MNHP 14U | 15 | 4.01 | 87.5 | ||||
| 2022-2023 | MN Grey Ducks 14U AAA | NAPHL 14U | 2 | 0.5 | 95.2 | ||||
| 2022-2023 | Mankato West High | USHS-MN | 27 | 3.7 | 86.9 | ||||
| 2022-2023 | B14 - District 9 | MNHP | 3 | 2.03 | 93.3 | ||||
| 2023-2024 | Team Minnesota HC 15O | 15U AAA | |||||||
| 2023-2024 | Mankato West High | USHS-MN | 26 | 2.76 | 91.1 | ||||
| 2023-2024 | B15 - District 9 | MNHP | |||||||
| 2024-2025 | Mankato West High | USHS-MN | 28 | 2.33 | 91 | ||||
| 2024-2025 | B16 - Section 3 | MNHP | 3 | 2.49 | 88.9 | ||||
| 2025-2026 | Mankato West High | USHS-MN | 2 | 3 | 91.7 | ||||
| 2025-2026 | B17 - Section 3 | MNHP | 3 | 3.33 | 82.1 | ||||
| 2025-2026 | B17 - Blue (Final 54) | MNHP | 3 | 2 | 90 | ||||


