Matthew Haun
Player Information
| Date of Birth: | July 3, 2004 | Shot: | R |
| Hometown: | Rochester, MN | Height: | 6'2" |
| Nation: | United States | Weight: | 200 |
| Position: | Defense | Commit: | St. Scholastica | 2025 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Dauphin Kings | College of St. Scholastica | D | 2025-01-22 |
| Award | League | Season |
|---|---|---|
| NA3HL Third All-Star Team | NA3HL | 2023-2024 |
| NA3HL All-Divisional Team | NA3HL | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | B14 - District 9 | MNHP-14 | 3 | 0 | 1 | 1 | |||||||
| 2019-2020 | Rochester Century High | USHS-MN | 25 | 1 | 9 | 10 | 8 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2019-2020 | B15 - District 9 | MNHP-15 | 3 | 0 | 0 | 0 | |||||||
| 2020-2021 | Austin Bruins 18U AAA | NAPHL 18U | 8 | 1 | 3 | 4 | 4 | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 2020-2021 | Rochester Century High | USHS-MN | 19 | 4 | 7 | 11 | 18 | ||||||
| 2021-2022 | Austin Bruins 18U AAA | NAPHL 18U | 3 | 0 | 0 | 0 | 0 | Playoffs | 4 | 1 | 0 | 1 | 0 |
| 2021-2022 | Rochester Century High | USHS-MN | 24 | 12 | 15 | 27 | 18 | ||||||
| 2021-2022 | B17 - Section 1 | MNHP | 3 | 0 | 0 | 0 | |||||||
| 2022-2023 | Rochester Grizzlies | NA3HL | 23 | 1 | 4 | 5 | 10 | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 2023-2024 | Rochester Grizzlies | NA3HL | 43 | 13 | 28 | 41 | 24 | Playoffs | 4 | 1 | 1 | 2 | 0 |
| 2024-2025 | Dauphin Kings | MJHL | 54 | 7 | 22 | 29 | 31 | Playoffs | 18 | 1 | 6 | 7 | 4 |
| 2025-2026 | College of St. Scholastica | NCAA III | 17 | 0 | 4 | 4 | 0 | ||||||


