Nils Roberts Maurins
Player Information
| Date of Birth: | September 6, 2006 | Shot: | L |
| Hometown: | Riga, LAT | Height: | 6'4" |
| Nation: | Latvia | Weight: | 176 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2023 | 18 | 262 | Muskegon Lumberjacks |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Bismarck Bobcats | Omaha Lancers | G | 2025-10-17 |
| HK Mogo | Bismarck Bobcats | G | 2025-09-11 |
| Award | League | Season |
|---|---|---|
| U18 Region (East) Best SVS% | U18 Region | 2022-2023 |
| U18 Region (East) Best GAA | U18 Region | 2022-2023 |
| U18 Region (East|Spring) Best SVS% | U18 Region | 2022-2023 |
| U18 Region (East|Spring) Best GAA | U18 Region | 2022-2023 |
| Latvia Most Shutouts | 2024-2025 | |
| Latvian Champion | Latvia | 2024-2025 |
| Latvia Finals MVP | 2024-2025 | |
| U20 WJC Top 3 Player on Team | U20 WJC | 2025-2026 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Latvia Selects U12 | WSI U12 | 6 | 4.28 | 84.1 | ||||
| 2018-2019 | Latvia Selects U13 | WSI U13 | 5 | 3.85 | 82.7 | ||||
| 2020-2021 | HS Riga 15 | Latvia U17 | 4 | 3.51 | |||||
| 2021-2022 | Nacka HK U16 | U16 Div.1 | 11 | 2.45 | 90.8 | Playoffs | 4 | 2.58 | 87.3 |
| 2021-2022 | Nacka HK J18 2 | U18 Div.1 | 3 | 2.74 | 90 | ||||
| 2021-2022 | Nacka HK U18 | U18 Region | 0 | ||||||
| 2022-2023 | Södertälje SK U18 | U18 Region | 22 | 1.56 | 93.2 | Playoffs | 3 | 1.59 | 90.4 |
| 2022-2023 | Södertälje SK U20 | U20 Nationell | 0 | ||||||
| 2022-2023 | Latvia U17 (all) | International-Jr | |||||||
| 2022-2023 | Latvia U18 | WJC-18 | 1 | 12 | 71.4 | ||||
| 2023-2024 | Södertälje SK U18 | U18 Region | 5 | 3.17 | 86.4 | ||||
| 2023-2024 | Södertälje SK U18 | U18 Nationell | 2 | 2.5 | 89.4 | Playoffs | 1 | 3.69 | 90 |
| 2023-2024 | Södertälje SK U20 | U20 Nationell | 24 | 2.84 | 89.3 | Playoffs | 0 | ||
| 2023-2024 | Latvia U18 | WJC-18 | 2 | 4.86 | 84.3 | ||||
| 2023-2024 | Latvia U18 (all) | International-Jr | 1 | ||||||
| 2024-2025 | Södertälje SK U20 | U20 Nationell | 5 | 5.88 | 78.9 | ||||
| 2024-2025 | HK Mogo | Latvia | 12 | 1.66 | 91.7 | Playoffs | 8 | 1.79 | 93.2 |
| 2025-2026 | Bismarck Bobcats | NAHL | 3 | 2 | 93.1 | ||||
| 2025-2026 | Omaha Lancers | USHL | 35 | 3.61 | 88.6 | ||||
| 2025-2026 | Latvia U20 | WJC-20 | 4 | 3.51 | 87.9 | ||||
| 2025-2026 | Latvia (all) | International | 0 | ||||||








