Oliver Kapanen
Player Information
| Date of Birth: | July 29, 2003 | Shot: | R |
| Hometown: | Sundsvell | Height: | 6'0" |
| Nation: | Sweden | Weight: | 166 |
| Position: | Center | Commit: |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NHL Entry Draft | 2021 | 2 | 64 | Montréal Canadiens |
| NHL Rights | Position | Team |
|---|---|---|
| signed | C | Montréal Canadiens |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Timrå IK | Montréal Canadiens | F | 2025-04-02 |
| Montréal Canadiens | Timrå IK | F | 2024-11-06 |
| Timrå IK | Montréal Canadiens | F | 2024-06-15 |
| KalPa | Timrå IK | F | 2024-05-09 |
| KalPa | KalPa | F | 2022-12-29 |
| KalPa | Kärpät | F | 2022-02-03 |
| KalPa U20 | JoKP | F | 2021-03-01 |
| Award | League | Season |
|---|---|---|
| U18 SM-sarja First All-Star Team | U18 SM-sarja | 2019-2020 |
| U20 SM-sarja Silver Medal | U20 SM-sarja | 2021-2022 |
| U20 WJC Silver Medal | U20 WJC | 2021-2022 |
| U20 SM-sarja Playoffs Most Points | U20 SM-sarja | 2021-2022 |
| Liiga Most Assists by Rookie | Liiga | 2022-2023 |
| World Championship Top 3 Player on Team | World Championship | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | KalPa U16 | U16 SM-sarja Q | 27 | 5 | 10 | 15 | 12 | ||||||
| 2018-2019 | KalPa U16 | U16 SM-sarja | 16 | 8 | 10 | 18 | 14 | Playoffs | 4 | 3 | 0 | 3 | 2 |
| 2018-2019 | KalPa U16 Akatemia | U16 Mestis Q | 1 | 3 | 0 | 3 | 2 | ||||||
| 2019-2020 | KalPa U18 | U18 SM-sarja | 44 | 23 | 27 | 50 | 28 | ||||||
| 2019-2020 | KalPa U20 | U20 SM-sarja | 2 | 1 | 0 | 1 | 0 | ||||||
| 2019-2020 | Finland U17 (all) | International-Jr | 7 | 3 | 1 | 4 | 2 | ||||||
| 2020-2021 | KalPa U20 | U20 SM-sarja | 37 | 25 | 16 | 41 | 26 | ||||||
| 2020-2021 | JoKP | Mestis | 5 | 3 | 2 | 5 | 12 | ||||||
| 2020-2021 | Finland U18 | WJC-18 | 4 | 0 | 0 | 0 | 2 | ||||||
| 2021-2022 | KalPa U20 | U20 SM-sarja | 11 | 7 | 8 | 15 | 0 | Playoffs | 10 | 5 | 6 | 11 | 14 |
| 2021-2022 | KalPa | Liiga | 16 | 1 | 1 | 2 | 2 | ||||||
| 2021-2022 | Kärpät | Liiga | 2 | 0 | 2 | 2 | 0 | ||||||
| 2021-2022 | IPK | Mestis | 8 | 1 | 3 | 4 | 2 | ||||||
| 2021-2022 | Finland U20 | WJC-20 | 7 | 1 | 1 | 2 | 4 | ||||||
| 2021-2022 | Finland U20 (all) | International-Jr | 14 | 2 | 2 | 4 | 10 | ||||||
| 2021-2022 | Finland U20 (all) | WJC-20 Cancelled | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | KalPa | Liiga | 55 | 12 | 15 | 27 | 28 | Playoffs | 7 | 0 | 1 | 1 | 6 |
| 2022-2023 | Finland U20 | WJC-20 | 5 | 2 | 1 | 3 | 0 | ||||||
| 2022-2023 | Finland U20 (all) | International-Jr | 10 | 6 | 2 | 8 | 2 | ||||||
| 2023-2024 | KalPa | Liiga | 51 | 14 | 20 | 34 | 32 | Playoffs | 13 | 7 | 7 | 14 | 6 |
| 2023-2024 | Finland | WC | 8 | 6 | 0 | 6 | 4 | ||||||
| 2023-2024 | Finland (all) | International | 16 | 7 | 2 | 9 | 6 | ||||||
| 2023-2024 | KalPa | Spengler Cup | 3 | 0 | 1 | 1 | 4 | ||||||
| 2023-2024 | Finland | EHT | 6 | 1 | 2 | 3 | 2 | ||||||
| 2024-2025 | Montréal Canadiens | NHL | 18 | 0 | 2 | 2 | 2 | Playoffs | 3 | 0 | 1 | 1 | 0 |
| 2024-2025 | Timrå IK | SHL | 36 | 15 | 20 | 35 | 12 | Playoffs | 6 | 2 | 1 | 3 | 6 |
| 2024-2025 | Laval Rocket | AHL | Playoffs | 11 | 3 | 3 | 6 | 2 | |||||
| 2024-2025 | Finland (all) | International | 6 | 1 | 0 | 1 | 4 | ||||||
| 2024-2025 | Finland | EHT | 6 | 1 | 0 | 1 | 4 | ||||||
| 2025-2026 | Montréal Canadiens | NHL | 13 | 4 | 3 | 7 | 2 | ||||||


