Oskar Vuollet
Player Information
| Date of Birth: | December 3, 2005 | Shot: | L |
| Hometown: | Skelleftea, SWE | Height: | 5'11" |
| Nation: | Sweden | Weight: | 175 |
| Position: | Center | Commit: |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NHL Entry Draft | 2024 | 5 | 133 | Carolina Hurricanes |
| NHL Rights | Position | Team |
|---|---|---|
| unsigned | LW | Carolina Hurricanes |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Skellefteå AIK | Skellefteå AIK | F | 2025-12-28 |
| Skellefteå AIK U20 | Skellefteå AIK | F | 2024-05-08 |
| Award | League | Season |
|---|---|---|
| TV-Pucken Silver Medal | TV-Pucken | 2020-2021 |
| U20 Nationell (Top) Most Assists | U20 Nationell | 2022-2023 |
| U20 Nationell (Top) Most Points | U20 Nationell | 2023-2024 |
| U20 Nationell (Top) Most Goals | U20 Nationell | 2023-2024 |
| J20 SM Gold Medal | U20 Nationell | 2023-2024 |
| SHL Champion | SHL | 2023-2024 |
| U20 Nationell Best Forward | U20 Nationell | 2023-2024 |
| SHL Champion | SHL | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Skellefteå AIK U16 2 | U16 Div.1 | 14 | 7 | 4 | 11 | 2 | ||||||
| 2018-2019 | Skellefteå AIK U16 | U16 Region | 1 | 0 | 0 | 0 | 0 | ||||||
| 2019-2020 | Skellefteå AIK U16 | U16 Region | 23 | 21 | 14 | 35 | 0 | Playoffs | 6 | 2 | 3 | 5 | 0 |
| 2019-2020 | Skellefteå AIK U16 | U16 SM | 3 | 0 | 1 | 1 | 0 | ||||||
| 2019-2020 | Västerbotten | TV-Pucken | 5 | 2 | 3 | 5 | 0 | ||||||
| 2020-2021 | Skellefteå AIK U16 | U16 Region | 1 | 1 | 1 | 2 | 0 | ||||||
| 2020-2021 | Skellefteå AIK U18 | U18 Region | 4 | 0 | 1 | 1 | 2 | ||||||
| 2020-2021 | Västerbotten | TV-Pucken | 3 | 2 | 1 | 3 | 0 | ||||||
| 2021-2022 | Skellefteå AIK U18 | U18 Region | 21 | 19 | 12 | 31 | 8 | ||||||
| 2021-2022 | Skellefteå AIK U18 | U18 Nationell | 16 | 10 | 7 | 17 | 10 | Playoffs | 6 | 5 | 2 | 7 | 2 |
| 2021-2022 | Skellefteå AIK U20 | U20 Nationell | 8 | 1 | 0 | 1 | 2 | ||||||
| 2021-2022 | Sweden U17 (all) | International-Jr | 5 | 2 | 0 | 2 | 0 | ||||||
| 2022-2023 | Skellefteå AIK U18 | U18 Region | 2 | 1 | 3 | 4 | 0 | ||||||
| 2022-2023 | Skellefteå AIK U18 | U18 Nationell | 2 | 0 | 3 | 3 | 0 | Playoffs | 5 | 1 | 3 | 4 | 6 |
| 2022-2023 | Skellefteå AIK U20 | U20 Nationell | 45 | 19 | 30 | 49 | 4 | Playoffs | 2 | 0 | 1 | 1 | 2 |
| 2022-2023 | Skellefteå AIK | Champions HL | 2 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Skellefteå AIK U20 | U20 Nationell | 41 | 29 | 32 | 61 | 6 | Playoffs | 9 | 14 | 7 | 21 | 2 |
| 2023-2024 | Skellefteå AIK | SHL | 15 | 0 | 0 | 0 | 0 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2023-2024 | Sweden U19 (all) | International-Jr | 5 | 2 | 1 | 3 | 0 | ||||||
| 2023-2024 | Skellefteå AIK | Champions HL | 7 | 1 | 1 | 2 | 0 | ||||||
| 2024-2025 | Skellefteå AIK U20 | U20 Nationell | 2 | 2 | 1 | 3 | 0 | ||||||
| 2024-2025 | Skellefteå AIK | SHL | 44 | 4 | 5 | 9 | 0 | Playoffs | 11 | 2 | 0 | 2 | 0 |
| 2024-2025 | Sweden U20 | WJC-20 | 7 | 1 | 0 | 1 | 0 | ||||||
| 2024-2025 | Sweden U20 (all) | International-Jr | 17 | 3 | 5 | 8 | 0 | ||||||
| 2024-2025 | Skellefteå AIK | Champions HL | 8 | 0 | 2 | 2 | 4 | ||||||
| 2025-2026 | Skellefteå AIK | SHL | 51 | 3 | 4 | 7 | 6 | Playoffs | 9 | 2 | 0 | 2 | 25 |
| 2026-2027 | Skellefteå AIK | SHL | 4 | 1 | 0 | 1 | 0 | ||||||
| 2026-2027 | Skellefteå AIK | Champions HL | 4 | 1 | 1 | 2 | 2 | ||||||







