Oskari Ahmajarvi
Player Information
| Date of Birth: | July 25, 2008 | Shot: | L |
| Hometown: | Nurmijärvi, FIN | Height: | 5'11" |
| Nation: | Finland | Weight: | 166 |
| Position: | Goalie | Commit: | Mississauga Steelheads | 2026 |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| CHL Import Draft | 2026 | 1 | 7 | Brampton Steelheads |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Kiekko-Espoo U20 | Brampton Steelheads | G | 2026-07-09 |
| Award | League | Season |
|---|---|---|
| U16 Pohjola Camp Roster | Finland | 2023-2024 |
| U16 SM-sarja II All-Star Team | U16 SM-sarja | 2023-2024 |
| U16 SM-sarja Bronze Medal | U16 SM-sarja | 2023-2024 |
| U17 WHC Best SVS% | U17 WHC | 2024-2025 |
| U17 WHC Best GAA | U17 WHC | 2024-2025 |
| U20 SM-sarja Silver Medal | U20 SM-sarja | 2024-2025 |
| U18 SM-sarja Bronze Medal | U18 SM-sarja | 2025-2026 |
| U20 SM-sarja Champion | U20 SM-sarja | 2025-2026 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Kiekko-Espoo U16 Ch | U16 SM-sarja | Playoffs | 0 | |||||
| 2021-2022 | Kiekko-Espoo U16 Ch | U16 Mestis | 1 | 3 | 75 | ||||
| 2022-2023 | Kiekko-Espoo U16 Ch | U16 SM-sarja | 11 | 3.61 | 89.1 | Playoffs | 2 | 4.19 | 90.4 |
| 2022-2023 | Kiekko-Espoo U16 | U16 SM-sarja | 7 | 3.16 | 89.1 | ||||
| 2022-2023 | Kiekko-Espoo U18 | U18 SM-sarja | 1 | 1.5 | 90.9 | ||||
| 2023-2024 | Kiekko-Espoo U16 | U16 SM-sarja | 24 | 1.99 | 93.3 | Playoffs | 6 | 3.54 | 90.5 |
| 2023-2024 | Kiekko-Espoo U18 | U18 SM-sarja | 2 | 5 | 85.9 | ||||
| 2023-2024 | Kiekko-Espoo U18 Ch | U18 SM-sarja | 3 | 4.86 | 89.6 | ||||
| 2023-2024 | Finland U16 (all) | International-Jr | 4 | 3.64 | 89 | ||||
| 2024-2025 | Kiekko-Espoo U18 | U18 SM-sarja | 10 | 2.31 | 92.7 | ||||
| 2024-2025 | Kiekko-Espoo U20 | U20 SM-sarja | 16 | 2.91 | 89.3 | Playoffs | 0 | ||
| 2024-2025 | Kiekko-Espoo | Liiga | 0 | ||||||
| 2024-2025 | Finland U17 | WHC-17 | 2 | 2.03 | 92.5 | ||||
| 2024-2025 | Finland U17 (all) | International-Jr | 5 | 2.23 | 86 | ||||
| 2025-2026 | Kiekko-Espoo U18 | U18 SM-sarja | 3 | 2.33 | 91.1 | Playoffs | 1 | 2.06 | 95 |
| 2025-2026 | Kiekko-Espoo U20 | U20 SM-sarja | 29 | 2.34 | 91 | Playoffs | 7 | 2.26 | 90.3 |
| 2025-2026 | Kiekko-Espoo | Liiga | 0 | ||||||
| 2025-2026 | Finland U18 | WJC-18 | 4 | 2.47 | 88.2 | ||||
| 2025-2026 | Finland U18 (all) | International-Jr | 7 | 2.64 | 89.3 | ||||
| 2026-2027 | Brampton Steelheads | OHL | |||||||




