Richard Rafaj
Player Information
| Date of Birth: | October 26, 2006 | Shot: | L |
| Hometown: | Height: | 6'2" | |
| Nation: | Slovakia | Weight: | 201 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NAHL Entry Draft | 2024 | 2 | 58 | Minnesota Mallards |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Colorado Grit | Cranbrook Bucks | G | 2025-09-18 |
| Award | League | Season |
|---|---|---|
| Slovakia U20 Silver Medal | 2023-2024 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | HO Hamikovo U18 | Slovakia U18 2 | |||||||
| 2021-2022 | HO Hamikovo U16 | Slovakia U16 | 5 | 1.93 | 93.9 | ||||
| 2021-2022 | HC TEBS Bratislava | Slovakia3 | 3 | 6.27 | 88.6 | ||||
| 2021-2022 | Slovakia U16 (all) | International-Jr | |||||||
| 2021-2022 | HO Hamikovo U18 | Slovakia U18 2 | 26 | 2.14 | 92.8 | Playoffs | 5 | 2.96 | 92 |
| 2022-2023 | HK Dukla Trencin U18 | Slovakia U18 | 25 | 2.29 | 91 | Playoffs | 3 | 2.28 | 92.5 |
| 2022-2023 | HK Dukla Trencin U20 | Slovakia U20 | 2 | 1.51 | 95.6 | ||||
| 2022-2023 | Slovakia U17 (all) | International-Jr | |||||||
| 2023-2024 | Team Slovakia U18 | Slovakia U20 | 4 | 1.76 | 93.6 | ||||
| 2023-2024 | Team Slovakia U18 | Slovakia2 | 0 | ||||||
| 2023-2024 | HK Dukla Trencin U20 | Slovakia U20 | 14 | 2.13 | 92.9 | Playoffs | 9 | 2.31 | 92.7 |
| 2023-2024 | HK Dukla Trencin U18 | Slovakia U18 | 3 | 2.01 | 91.7 | ||||
| 2023-2024 | HK Dukla Trencin B U20 | Slovakia U20 2 | 1 | 3 | 90.3 | ||||
| 2023-2024 | Slovakia U18 | Hlinka Gretzky Cup | 2 | 8.04 | 62.5 | ||||
| 2024-2025 | Minnesota Mallards | NAHL | 17 | 3.96 | 89.5 | ||||
| 2024-2025 | Colorado Grit | NAHL | 7 | 3.49 | 89.2 | Playoffs | 1 | 0 | 100 |
| 2024-2025 | Slovakia U20 (all) | International-Jr | 0 | ||||||
| 2025-2026 | Cranbrook Bucks | BCHL | 9 | 4.77 | 85.1 | ||||
| 2025-2026 | HO Hamikovo B | Slovakia3 | 1 | 3 | 95.3 | ||||
| 2025-2026 | HC TEBS Bratislava | Slovakia2 | 2 | 0 | 50 | ||||
| 2025-2026 | HC Nove Zamky | Slovakia2 | 2 | 1.5 | 94.1 | Playoffs | 0 | ||
| 2025-2026 | Slovakia U20 (all) | International-Jr | |||||||









