Ruben Terry
Player Information
| Date of Birth: | January 27, 2010 | Shot: | L |
| Hometown: | Chelmsford | Height: | 5'7" |
| Nation: | United Kingdom | Weight: | 154 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| U18 WJC (D2A) Bronze Medal | U18 WJC D2A | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | South East U11 | EIHA Conf. U11 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | South East U13 | EIHA Showcase U13 | 3 | 2 | 0 | 2 | 0 | ||||||
| 2022-2023 | Chelmsford Tomahawks U16 | England U16 | 13 | 8 | 5 | 13 | 4 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2022-2023 | Team Phillips U13 | EIHA Showcase U13 | 3 | 6 | 0 | 6 | 0 | ||||||
| 2022-2023 | England | QC Int PW | 4 | 8 | 1 | 9 | 2 | ||||||
| 2023-2024 | Chelmsford Tomahawks U16 | England U16 | 14 | 24 | 11 | 35 | 21 | ||||||
| 2023-2024 | England U14 (all) | International-Jr | 6 | 3 | 3 | 6 | |||||||
| 2024-2025 | Atlantic Coast Academy 14U AAA | THF 14U | 20 | 13 | 8 | 21 | 31 | Playoffs | 4 | 4 | 0 | 4 | 3 |
| 2024-2025 | Atlantic Coast Academy 15U AAA | THF 15U | 1 | 1 | 0 | 1 | 2 | ||||||
| 2024-2025 | Great Britain U16 | International-Jr | 4 | 1 | 0 | 1 | 0 | ||||||
| 2024-2025 | Atlantic Coast Academy 14U AAA | Steel Icebreaker U14 | 5 | 1 | 0 | 1 | 2 | ||||||
| 2025-2026 | Atlantic Coast Academy 15U AAA | 15U AAA | 62 | 16 | 25 | 41 | |||||||
| 2025-2026 | Atlantic Coast Academy 15U AAA | THF 15U | 20 | 5 | 3 | 8 | 10 | Playoffs | 3 | 1 | 0 | 1 | 0 |
| 2025-2026 | Great Britain U18 | WJC-18 D2A | 5 | 1 | 0 | 1 | 0 | ||||||
| 2026-2027 | Atlantic Coast Academy 16U AAA | 16U AAA | 12 | 0 | 1 | 1 | |||||||



