Timus Naletov
Player Information
| Date of Birth: | February 12, 2006 | Shot: | L |
| Hometown: | St. Petersburg, RUS | Height: | 6'1" |
| Nation: | Russian Federation | Weight: | 180 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| EP Cup Series 18U Champion | 2023-2024 | |
| NAT1HL 18U Champion | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Dynamo-Yunior St. Petersburg U16 | Russia U16 | 18 | 3 | 0 | 3 | 8 | ||||||
| 2021-2022 | Dynamo-Yunior St. Petersburg U16 | Russia U16 | 17 | 5 | 10 | 15 | 6 | ||||||
| 2021-2022 | Dynamo-Yunior St. Petersburg U17 | Russia U17 | 21 | 3 | 2 | 5 | 0 | ||||||
| 2021-2022 | Dynamo-Yunior St. Petersburg U17 | SPb Cup U17 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Pittsburgh Stars 16U AAA | EP Cup Series 16U | 17 | 9 | 18 | 27 | 11 | ||||||
| 2022-2023 | Pittsburgh Stars 16U AAA | THF 16U | 12 | 8 | 8 | 16 | 6 | Playoffs | 2 | 1 | 4 | 5 | 1 |
| 2022-2023 | Pittsburgh Stars 16U AAA | NAPHL 16U | 16 | 6 | 13 | 19 | 18 | Playoffs | 4 | 3 | 3 | 6 | 6 |
| 2022-2023 | Pittsburgh Stars 18U AAA | 18U AAA | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Pittsburgh Stars 16U AAA | 16U AAA | 65 | 32 | 71 | 103 | 47 | ||||||
| 2022-2023 | Bishop McCort High | USHS-PA | 18 | 10 | 38 | 48 | 34 | ||||||
| 2022-2023 | Pittsburgh Stars 18U AAA | NAPHL 18U | 1 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Pittsburgh Stars 18U AAA | THF 18U | 23 | 3 | 10 | 13 | 9 | Playoffs | 4 | 1 | 2 | 3 | 2 |
| 2023-2024 | Pittsburgh Stars 18U AAA | 18U AAA | 68 | 11 | 45 | 56 | 28 | ||||||
| 2023-2024 | Bishop McCort High | USHS-PA | 18 | 9 | 18 | 27 | 18 | ||||||
| 2023-2024 | Pittsburgh Stars 18U AAA | EP Cup Series 18U | 5 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | Pittsburgh Stars 18U AAA | NAT1HL 18U | 12 | 1 | 7 | 8 | 0 | Playoffs | 5 | 1 | 7 | 8 | 12 |
| 2024-2025 | WB/Scranton Knights | NCDC | 47 | 9 | 9 | 18 | 32 | ||||||
| 2025-2026 | WB/Scranton Knights | NCDC | 54 | 13 | 28 | 41 | 16 | ||||||




