Toni Nyman
Player Information
| Date of Birth: | May 14, 2006 | Shot: | L |
| Hometown: | Espoo, FIN | Height: | 5'10" |
| Nation: | Finland | Weight: | 165 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| U16 Pohjola Camp Roster | Finland | 2021-2022 |
| U16 SM-sarja II All-Star Team | U16 SM-sarja | 2021-2022 |
| U16 SM-sarja Most Goals by Defenseman | U16 SM-sarja | 2021-2022 |
| EYOF Bronze Medal | 2022-2023 | |
| U18 SM-sarja Bronze Medal | U18 SM-sarja | 2022-2023 |
| U18 SM-sarja Silver Medal | U18 SM-sarja | 2023-2024 |
| U20 SM-sarja Silver Medal | U20 SM-sarja | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Finland Selects U13 | WSI U13 | 6 | 0 | 0 | 0 | |||||||
| 2020-2021 | Kiekko-Espoo U16 | U16 SM-sarja | 4 | 0 | 0 | 0 | 0 | ||||||
| 2020-2021 | Kiekko-Espoo U16 Ch | U16 SM-sarja | 2 | 1 | 2 | 3 | 0 | ||||||
| 2021-2022 | Kiekko-Espoo U16 | U16 SM-sarja | 28 | 19 | 24 | 43 | 26 | Playoffs | 3 | 0 | 3 | 3 | 0 |
| 2021-2022 | Kiekko-Espoo U18 | U18 SM-sarja | 5 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Finland U16 (all) | International-Jr | 5 | 1 | 3 | 4 | 4 | ||||||
| 2022-2023 | HIFK U18 | U18 SM-sarja | 40 | 9 | 14 | 23 | 14 | Playoffs | 5 | 0 | 1 | 1 | 8 |
| 2022-2023 | Finland U17 (all) | International-Jr | 3 | 0 | 0 | 0 | 4 | ||||||
| 2022-2023 | Finland U17 | EYOF | 4 | 0 | 2 | 2 | 4 | ||||||
| 2023-2024 | HIFK U18 | U18 SM-sarja | 0 | 0 | 0 | 0 | 0 | Playoffs | 5 | 4 | 0 | 4 | 4 |
| 2023-2024 | HIFK U20 | U20 SM-sarja | 39 | 4 | 4 | 8 | 26 | ||||||
| 2024-2025 | Malmö Redhawks U20 | U20 Nationell | 6 | 0 | 0 | 0 | 27 | ||||||
| 2024-2025 | Kiekko-Espoo U20 | U20 SM-sarja | 24 | 6 | 6 | 12 | 38 | ||||||
| 2025-2026 | Kiekko-Espoo U20 | U20 SM-sarja | 22 | 3 | 1 | 4 | 20 | Playoffs | 8 | 0 | 0 | 0 | 0 |







