Trevor Griebel
Player Information
| Date of Birth: | March 7, 2001 | Shot: | L |
| Hometown: | Tampa, FL | Height: | 5'10" |
| Nation: | United States | Weight: | 165 |
| Position: | Defense | Commit: | Merrimack | 2022 |
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2018 | 6 | 100 | Central Illinois Flying Aces |
| USHL Entry Draft | 2020 | 2 | 28 | Fargo Force |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Long Island Univ. | Jacksonville Icemen | D | 2026-03-13 |
| Merrimack College | Long Island Univ. | D | 2025-04-29 |
| Fargo Force | Merrimack College | D | 2021-06-17 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Phoenix Jr. Coyotes | QC Int PW AA Elite | 3 | 3 | 1 | 4 | 0 | ||||||
| 2014-2015 | Phoenix Jr. Coyotes 13U AAA | T1EHL 13U | 5 | 4 | 1 | 5 | 2 | ||||||
| 2015-2016 | Phoenix Jr. Coyotes 14U AAA | T1EHL 14U | 15 | 4 | 4 | 8 | 43 | Playoffs | 4 | 0 | 4 | 4 | 4 |
| 2015-2016 | Phoenix Jr. Coyotes 15U AAA 2 | T1EHL 16UA | 9 | 0 | 0 | 0 | 2 | ||||||
| 2016-2017 | Phoenix Jr. Coyotes 15U AAA | T1EHL 15U | 18 | 4 | 4 | 8 | 48 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2016-2017 | Phoenix Jr. Coyotes 16U AAA | T1EHL 16U | 7 | 1 | 1 | 2 | 4 | ||||||
| 2017-2018 | Phoenix Jr. Coyotes 16U AAA | T1EHL 16U | 36 | 12 | 6 | 18 | 10 | ||||||
| 2017-2018 | Team Kelly | USA-S16 | 5 | 0 | 2 | 2 | |||||||
| 2018-2019 | Wenatchee Wild | BCHL | 54 | 2 | 5 | 7 | 10 | Playoffs | 16 | 1 | 3 | 4 | 6 |
| 2018-2019 | Team Forest | USA-S17 | 5 | 1 | 1 | 2 | 2 | ||||||
| 2019-2020 | Wenatchee Wild | BCHL | 41 | 5 | 16 | 21 | 31 | ||||||
| 2020-2021 | Fargo Force | USHL | 53 | 4 | 13 | 17 | 42 | Playoffs | 8 | 0 | 1 | 1 | 17 |
| 2021-2022 | Fargo Force | USHL | 51 | 4 | 21 | 25 | 45 | Playoffs | 2 | 1 | 2 | 3 | 0 |
| 2022-2023 | Merrimack College | NCAA | 16 | 2 | 0 | 2 | 10 | ||||||
| 2023-2024 | Merrimack College | NCAA | 19 | 2 | 4 | 6 | 6 | ||||||
| 2024-2025 | Merrimack College | NCAA | 25 | 1 | 4 | 5 | 19 | ||||||
| 2025-2026 | Long Island Univ. | NCAA | 30 | 2 | 18 | 20 | 18 | ||||||
| 2025-2026 | Jacksonville Icemen | ECHL | 15 | 2 | 3 | 5 | 4 | ||||||


















