Tyler Geyer
Player Information
| Date of Birth: | April 29, 2005 | Shot: | R |
| Hometown: | Blaine, MN | Height: | 5'11" |
| Nation: | United States | Weight: | 170 |
| Position: | Defense | Commit: | WI Stout | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2021 | 10 | 150 | Cedar Rapids RoughRiders |
| USHL Entry Draft | 2024 | 15 | 227 | Fargo Force |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| St. Cloud Norsemen | Univ. of Wisconsin-Stout | D | 2026-03-13 |
| Award | League | Season |
|---|---|---|
| USHS-MN State Champion | USHS-MN | 2020-2021 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Gentry Academy 14U AAA | 14U AAA | |||||||||||
| 2019-2020 | MN Bruins 15U AAA | MNBEL 14U | 14 | 2 | 4 | 6 | |||||||
| 2019-2020 | Gentry Academy 15U AAA | 15U AAA | 18 | 3 | 6 | 9 | 8 | ||||||
| 2019-2020 | Gentry Academy | USHS-MN | 25 | 3 | 13 | 16 | 28 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2019-2020 | B14 - District 10 | MNHP-14 | 3 | 0 | 0 | 0 | |||||||
| 2020-2021 | MN Green Giants 15U AAA | NAPHL 15U | 4 | 0 | 2 | 2 | 14 | ||||||
| 2020-2021 | MN Green Giants 15U AAA | MNHP 15O | 20 | 5 | 10 | 15 | 18 | ||||||
| 2020-2021 | Minnesota Blizzard 15U AAA | 15U AAA | |||||||||||
| 2020-2021 | Gentry Academy | USHS-MN | 13 | 0 | 5 | 5 | 2 | ||||||
| 2021-2022 | MN Green Giants 16U AAA | MNHP 16U | 11 | 1 | 2 | 3 | 2 | ||||||
| 2021-2022 | Minnesota Yeti 16U AAA | 16U AAA | |||||||||||
| 2021-2022 | MN Green Giants 16U AAA | NAPHL 16U | 2 | 1 | 0 | 1 | 0 | ||||||
| 2021-2022 | Gentry Academy | USHS-MN | 27 | 2 | 12 | 14 | 27 | ||||||
| 2021-2022 | B16 - Section 4 | MNHP | 3 | 0 | 0 | 0 | |||||||
| 2021-2022 | B16 - White (Final 54) | MNHP | 3 | 0 | 2 | 2 | |||||||
| 2022-2023 | Team SIT Financial Services | UMHSEHL | 20 | 4 | 6 | 10 | 8 | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2022-2023 | Gentry Academy | USHS-MN | 23 | 3 | 19 | 22 | 16 | ||||||
| 2022-2023 | St. Cloud Norsemen | NAHL | 5 | 0 | 0 | 0 | 2 | ||||||
| 2022-2023 | B17 - Red (Final 54) | MNHP | 3 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | St. Cloud Norsemen | NAHL | 35 | 1 | 9 | 10 | 56 | ||||||
| 2024-2025 | St. Cloud Norsemen | NAHL | 51 | 3 | 13 | 16 | 32 | ||||||
| 2025-2026 | St. Cloud Norsemen | NAHL | 43 | 0 | 6 | 6 | 22 | ||||||
| 2026-2027 | Univ. of Wisconsin-Stout | NCAA III | |||||||||||






