William Anderson
Player Information
| Date of Birth: | January 21, 2008 | Shot: | R |
| Hometown: | CA | Height: | 5'8" |
| Nation: | United States | Weight: | 148 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Orange County Ice Dogs 13U AAA | 13U AAA | 44 | 26 | 10 | 36 | 24 | ||||||
| 2022-2023 | Orange County Ice Dogs 14U AAA | 14U AAA | 16 | 8 | 2 | 10 | 6 | ||||||
| 2022-2023 | Orange County Ice Dogs 14U AAA | Steel Icebreaker U14 | 4 | 4 | 0 | 4 | 0 | ||||||
| 2023-2024 | Pacific Ridge School | USHS-CA | 5 | 2 | 3 | 5 | 12 | Playoffs | 1 | 2 | 0 | 2 | 0 |
| 2023-2024 | Anaheim Jr. Ducks 15U AAA | 15U AAA | 33 | 10 | 17 | 27 | 2 | ||||||
| 2023-2024 | Anaheim Jr. Ducks 15U AAA | T1EHL 15U | 9 | 3 | 3 | 6 | 0 | ||||||
| 2024-2025 | Orange County Ice Dogs 16U AAA | EP Cup Series 16U | 4 | 6 | 1 | 7 | 0 | ||||||
| 2024-2025 | Orange County Ice Dogs 16U AAA | 16U AAA | 13 | 9 | 2 | 11 | 21 | ||||||
| 2024-2025 | Orange County Ice Dogs 16U AAA | NAT1HL 16U | 4 | 2 | 2 | 4 | 4 | ||||||
| 2024-2025 | Pacific Ridge School | USHS-CA | 16 | 12 | 5 | 17 | 24 | ||||||
| 2024-2025 | Pacific Ridge Hockey Club 18U | NAPHL 18U | 12 | 20 | 3 | 23 | 12 | ||||||



