Zigge Bratt
Player Information
| Date of Birth: | May 13, 2008 | Shot: | L |
| Hometown: | Nassjo | Height: | 6'0" |
| Nation: | Sweden | Weight: | 182 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| TV-Pucken Bronze Medal | TV-Pucken | 2023-2024 |
| U17 WHC Bronze Medal | U17 WHC | 2024-2025 |
| U18 Region (South) Most Points by Defenseman | U18 Region | 2024-2025 |
| J20 SM Silver Medal | U20 Nationell | 2025-2026 |
| U18 WJC Gold Medal | U18 WJC | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | HA74 U16 | U16 Div.1 | 6 | 0 | 6 | 6 | 0 | ||||||
| 2022-2023 | HA74 U16 | U16 Div.1 | 25 | 28 | 32 | 60 | 10 | ||||||
| 2022-2023 | HA74 J18 | U18 Div.2 | 14 | 4 | 7 | 11 | 4 | ||||||
| 2022-2023 | HA74 J20 | U20 Div.1 | 2 | 0 | 0 | 0 | 2 | ||||||
| 2022-2023 | Sweden Selects U15 | WSI U15 | 7 | 0 | 2 | 2 | 14 | ||||||
| 2023-2024 | Frölunda HC U16 | U16 Region | 22 | 4 | 17 | 21 | 16 | Playoffs | 3 | 0 | 4 | 4 | 0 |
| 2023-2024 | Frölunda HC U18 | U18 Region | 3 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Frölunda HC U18 | U18 Nationell | 3 | 0 | 0 | 0 | 4 | ||||||
| 2023-2024 | Sweden U16 (all) | International-Jr | 7 | 3 | 0 | 3 | 0 | ||||||
| 2023-2024 | Småland | TV-Pucken | 8 | 1 | 2 | 3 | 4 | ||||||
| 2024-2025 | Frölunda HC U18 | U18 Region | 18 | 6 | 18 | 24 | 12 | ||||||
| 2024-2025 | Frölunda HC U18 | U18 Nationell | 18 | 4 | 9 | 13 | 24 | Playoffs | 4 | 0 | 2 | 2 | 2 |
| 2024-2025 | Sweden U17 | WHC-17 | 4 | 0 | 0 | 0 | 2 | ||||||
| 2024-2025 | Sweden U17 (all) | International-Jr | 20 | 1 | 5 | 6 | 14 | ||||||
| 2025-2026 | Frölunda HC U18 | U18 Region | 1 | 1 | 0 | 1 | 2 | ||||||
| 2025-2026 | Frölunda HC U18 | U18 Nationell | 2 | 0 | 1 | 1 | 4 | ||||||
| 2025-2026 | Frölunda HC U20 | U20 Nationell | 19 | 4 | 15 | 19 | 14 | Playoffs | 12 | 1 | 0 | 1 | 6 |
| 2025-2026 | Sweden U18 | WJC-18 | 5 | 0 | 1 | 1 | 2 | ||||||
| 2025-2026 | Sweden U18 (all) | International-Jr | 10 | 0 | 1 | 1 | 12 | ||||||
| 2026-2027 | Frölunda HC U20 | U20 Nationell | 2 | 0 | 1 | 1 | 2 | ||||||





