Aidan Neville
Player Information
| Date of Birth: | April 1, 2005 | Shot: | R |
| Hometown: | Danville, CA | Height: | 6'1" |
| Nation: | United States | Weight: | 188 |
| Position: | Forward | Commit: | Wentworth | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Tri-Valley Blue Devils 16U AA 2 | 16U AA | 5 | 2 | 2 | 4 | 2 | ||||||
| 2021-2022 | Monte Vista High | USHS-CA | 7 | 30 | 6 | 36 | 8 | ||||||
| 2021-2022 | Tri-Valley Bulls 16U AA | 16U AA | 23 | 5 | 5 | 10 | 14 | ||||||
| 2022-2023 | San Jose Jr. Sharks 18U AAA | 18U AAA | 41 | 7 | 5 | 12 | 22 | ||||||
| 2022-2023 | San Jose Jr. Sharks 18U AAA | T1EHL 18U | 13 | 3 | 1 | 4 | 4 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2023-2024 | Florida Eels | USPHL Elite | 30 | 7 | 14 | 21 | 20 | Playoffs | 3 | 1 | 3 | 4 | 0 |
| 2023-2024 | Florida Eels | USPHL Premier | 1 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Thunder Hockey Club | USPHL Premier | 21 | 1 | 4 | 5 | 25 | ||||||
| 2024-2025 | Thunder Hockey Club | NCDC | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Seahawks Hockey | EHL | 13 | 3 | 3 | 6 | 0 | Playoffs | 5 | 0 | 0 | 0 | 6 |
| 2025-2026 | Seahawks Hockey | EHL | 49 | 9 | 15 | 24 | 21 | ||||||






