Aiden Xiao
Player Information
| Date of Birth: | January 22, 2011 | Shot: | |
| Hometown: | Height: | ||
| Nation: | Weight: | ||
| Position: | Center | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| HEO U14 Champion | HEO U14 | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Ottawa Myers Automotive U14 AAA | HEO U14 | |||||||||||
| 2024-2025 | Team Toronto | Cwench World Invite | 7 | 3 | 4 | 7 | |||||||
| 2025-2026 | Ottawa Myers Automotive U15 AAA | HEO U15 | 28 | 8 | 10 | 18 | 10 | Playoffs | 7 | 3 | 0 | 3 | 12 |
| 2025-2026 | Ottawa Myers Automotive U16 AAA | HEO U16 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Heritage Hockey U15 | Toronto Exposure Cup U15 | 5 | 0 | 4 | 4 | 2 | ||||||
| 2025-2026 | Heritage Hockey U15 | Kings of Spring U15 | 6 | 5 | 0 | 5 | 4 | ||||||
| 2026-2027 | Ottawa Myers Automotive U16 AAA | HEO U16 | 10 | 2 | 5 | 7 | 0 | ||||||

