Alex Coady
Player Information
| Date of Birth: | September 15, 2000 | Shot: | L |
| Hometown: | Milford, MA | Height: | 6'0" |
| Nation: | United States | Weight: | 201 |
| Position: | Defense | Commit: | Endicott | 2021 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Boston Jr. Bruins | Endicott College | D | 2021-01-22 |
| Award | League | Season |
|---|---|---|
| NCDC All-Star Game | NCDC | 2019-2020 |
| NCAA III (CCC) Champion | NCAA III | 2022-2023 |
| NCAA III (CCC) Champion | NCAA III | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Providence Capitals 16U AAA | USPHL 16U | 19 | 2 | 5 | 7 | 9 | Playoffs | 4 | 1 | 1 | 2 | 0 |
| 2015-2016 | Providence Capitals 16U AAA | USPHL 16U | 30 | 11 | 22 | 33 | 6 | Playoffs | 1 | 0 | 1 | 1 | 15 |
| 2016-2017 | South Shore Kings 18U AAA | USPHL 18U | 23 | 6 | 18 | 24 | 18 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2017-2018 | The Frederick Gunn School | USHS-Prep | 32 | 4 | 9 | 13 | |||||||
| 2018-2019 | Yale Jr. Bulldogs 18U AAA | 18U AAA | |||||||||||
| 2018-2019 | The Frederick Gunn School | USHS-Prep | 31 | 6 | 15 | 21 | |||||||
| 2019-2020 | Boston Jr. Bruins | NCDC | 35 | 3 | 13 | 16 | 40 | ||||||
| 2020-2021 | Boston Jr. Bruins | NCDC | 7 | 0 | 1 | 1 | 4 | ||||||
| 2021-2022 | Endicott College | NCAA III | 6 | 0 | 1 | 1 | 15 | ||||||
| 2022-2023 | Endicott College | NCAA III | 1 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Endicott College | NCAA III | 4 | 0 | 2 | 2 | 0 | ||||||
| 2024-2025 | Endicott College | NCAA III | 3 | 0 | 0 | 0 | 0 | ||||||









