Alex Sabev
Player Information
| Date of Birth: | May 31, 2006 | Shot: | L |
| Hometown: | Mounds View, MN | Height: | 6'0" |
| Nation: | United States | Weight: | 175 |
| Position: | Goalie | Commit: | Minnesota | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NCDC Entry Draft | 2024 | 4 | 63 | Idaho Falls Spud Kings |
| NAHL Entry Draft | 2024 | 9 | 281 | Watertown Shamrocks |
| Award | League | Season |
|---|---|---|
| NCDC Champion | NCDC | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | MN Loons 14U AAA | MNHP 14U | 17 | 3.52 | 82.7 | ||||
| 2020-2021 | MN Loons 14U AAA | MNHP 14U | 12 | 4.64 | 83.3 | ||||
| 2020-2021 | Mounds View-Irondale Bantam A | 15U AA | 18 | 88.3 | |||||
| 2021-2022 | MN Loons 15U AAA | MNHP 15O | 13 | 4.2 | 86.8 | ||||
| 2021-2022 | MN Loons 15U AAA | NAPHL 15U | 4 | 1.4 | 92.5 | ||||
| 2021-2022 | Irondale High | USHS-MN | 18 | 4.19 | 89 | ||||
| 2021-2022 | B15 - District 2 | MNHP | 3 | 3.33 | 87.5 | ||||
| 2022-2023 | MN Green Giants 16U AAA | NAPHL 16U | 6 | 0.33 | 98.6 | ||||
| 2022-2023 | MN Green Giants 16U AAA | MNHP 16U | 15 | 3.11 | 90.4 | ||||
| 2022-2023 | Irondale High | USHS-MN | 25 | 3.71 | 91.7 | ||||
| 2022-2023 | B16 - Section 5 | MNHP | 3 | 4.67 | 83.3 | ||||
| 2023-2024 | Team MPLS Magazine | UMHSEHL | 20 | 3.49 | 92 | Playoffs | 3 | 2.67 | 92.2 |
| 2023-2024 | Irondale High | USHS-MN | 26 | 2.41 | 92.7 | ||||
| 2023-2024 | B17 - Section 5 | MNHP | 3 | 2.67 | 86.7 | ||||
| 2023-2024 | Sections 4&5 Seniors | MNHP | 3 | 3 | 85.7 | ||||
| 2023-2024 | Minnesota Seniors | CCM NIT | 2 | 2.5 | 89.4 | ||||
| 2024-2025 | Watertown Shamrocks | NAHL | 7 | 3.25 | 88.6 | ||||
| 2024-2025 | Pueblo Peppers | NAHL | 4 | 3.99 | 86.5 | ||||
| 2024-2025 | Idaho Falls Spud Kings | NCDC | 10 | 2.6 | 90 | Playoffs | 0 | ||
| 2025-2026 | Idaho Falls Spud Kings | NCDC | 15 | 1.94 | 91.7 | ||||
| 2026-2027 | Univ. of Minnesota | NCAA | |||||||






