Alexander Ruiz
Player Information
| Date of Birth: | June 23, 2010 | Shot: | L |
| Hometown: | Portland, OR | Height: | 5'10" |
| Nation: | United States | Weight: | 150 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| CSSHL U15 All-Academic Team | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Portland Jr. Winterhawks 14U AA | 14U AA | |||||||||||
| 2023-2024 | Portland Jr. Winterhawks 14U AA | US 14U Nationals Tier II | 5 | 6 | 2 | 8 | 4 | ||||||
| 2024-2025 | RINK HA Kelowna U15 Prep | CSSHL U15 | 36 | 3 | 14 | 17 | 16 | Playoffs | 3 | 0 | 1 | 1 | 0 |
| 2024-2025 | RINK HA Kelowna U15 Prep | John Reid Memorial | 5 | 1 | 2 | 3 | 4 | ||||||
| 2025-2026 | Pilot Mound Academy U17 Prep | CSSHL U17 | 29 | 7 | 3 | 10 | 10 | Playoffs | 4 | 0 | 1 | 1 | 12 |
| 2025-2026 | Pilot Mound Academy U17 Prep | U17 Prep | 49 | 12 | 10 | 22 | 26 | ||||||














