Andranik Armstrong
                    Player Information
| Date of Birth: | May 1, 1999 | Shot: | L | 
| Hometown: | Alexandria, VA | Height: | 5'9" | 
| Nation: | United States | Weight: | 185 | 
| Position: | Forward | Commit: | UMass Lowell | 2020 | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| USHL Entry Draft | 2018 | 12 | 184 | Sioux City Musketeers | 
| NAHL Entry Draft | 2019 | 8 | 203 | Minot Minotauros | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Kimball Union Academy | UMass-Lowell | F | 2018-04-01 | 
| Award | League | Season | 
|---|---|---|
| AJHL Champion | AJHL | 2018-2019 | 
| NCAA (AHA) Champion | NCAA | 2024-2025 | 
| NCAA (AHA) All-Tournament Team | NCAA | 2024-2025 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Jungadler Mannheim U16 | Schüler-BL | 28 | 21 | 32 | 53 | 20 | Playoffs | 5 | 0 | 1 | 1 | 0 | 
| 2014-2015 | Hillside School | USHS-MA | 26 | 19 | 20 | 39 | |||||||
| 2014-2015 | Team Royal | USA-S15 | 5 | 0 | 1 | 1 | |||||||
| 2015-2016 | Kimball Union Academy | USHS-Prep | 35 | 2 | 9 | 11 | |||||||
| 2016-2017 | Kimball Union Academy | USHS-Prep | 39 | 11 | 23 | 34 | |||||||
| 2016-2017 | Boch Militia 18U AAA | 18U AAA | 19 | 10 | 14 | 24 | |||||||
| 2016-2017 | Team White | USA-S17 | 5 | 0 | 0 | 0 | |||||||
| 2017-2018 | Kimball Union Academy | USHS-Prep | 37 | 19 | 31 | 50 | |||||||
| 2017-2018 | Boston Jr. Bruins 18U AAA 2 | MSHL 18U | 8 | 4 | 4 | 8 | |||||||
| 2018-2019 | Brooks Bandits | AJHL | 50 | 9 | 23 | 32 | 14 | Playoffs | 1 | 0 | 1 | 1 | 0 | 
| 2018-2019 | Brooks Bandits | RBC Cup | 3 | 0 | 2 | 2 | 0 | ||||||
| 2019-2020 | Minot Minotauros | NAHL | 50 | 25 | 19 | 44 | 10 | ||||||
| 2020-2021 | UMass-Lowell | NCAA | 18 | 1 | 1 | 2 | 4 | ||||||
| 2021-2022 | UMass-Lowell | NCAA | 27 | 4 | 1 | 5 | 8 | ||||||
| 2022-2023 | UMass-Lowell | NCAA | 10 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Bentley Univ. | NCAA | 24 | 7 | 5 | 12 | 25 | ||||||
| 2024-2025 | Bentley Univ. | NCAA | 38 | 12 | 15 | 27 | 16 | ||||||
| 2025-2026 | Hammer Eisbären | Germany3 | |||||||||||

                





