Andrew Brees
Player Information
| Date of Birth: | June 13, 2007 | Shot: | R | 
| Hometown: | Livonia, MI | Height: | 5'11" | 
| Nation: | United States | Weight: | 170 | 
| Position: | Defense | Commit: | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Detroit Jr. Red Wings | QC Int PW | 3 | 0 | 0 | 0 | 0 | ||||||
| 2020-2021 | Little Caesars 13U AAA | 13U AAA | 55 | 9 | 15 | 24 | 2 | ||||||
| 2021-2022 | Honeybaked 14U AAA | HPHL 14U | 18 | 1 | 2 | 3 | 6 | ||||||
| 2021-2022 | Livepolar Hockey U15 | WSI U15 | 6 | 1 | 1 | 2 | |||||||
| 2022-2023 | Honeybaked 15U AAA | HPHL 15U | 14 | 1 | 7 | 8 | 8 | Playoffs | 3 | 1 | 0 | 1 | 2 | 
| 2023-2024 | Honeybaked 16U AAA | 16U AAA | |||||||||||
| 2024-2025 | Little Caesars 18U AAA | 18U AAA | 47 | 4 | 23 | 27 | |||||||
| 2024-2025 | Little Caesars 18U AAA | US 18U Nationals | 3 | 0 | 0 | 0 | 2 | ||||||
| 2025-2026 | Markham Royals | OJHL | 18 | 4 | 3 | 7 | 2 | ||||||

 
                












