Andrew Perrott
Player Information
| Date of Birth: | August 24, 2001 | Shot: | R |
| Hometown: | Columbia Station, OH | Height: | 5'11" |
| Nation: | United States | Weight: | 204 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| OHL Priority Selection | 2017 | 2 | 34 | London Knights |
| USHL Futures Draft | 2017 | 3 | 37 | Madison Capitols |
| NAHL Entry Draft | 2021 | 5 | 143 | Shreveport Mudbugs |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Hershey Bears | Rockford IceHogs | D | 2025-07-11 |
| South Carolina Stingrays | Hershey Bears | D | 2025-02-07 |
| Rockford IceHogs | South Carolina Stingrays | D | 2024-07-16 |
| Rockford IceHogs | Rockford IceHogs | D | 2023-05-30 |
| Windsor Spitfires | Rockford IceHogs | D | 2022-06-30 |
| Owen Sound Attack | Windsor Spitfires | D | 2022-01-05 |
| Owen Sound Attack | HK Martin | D | 2020-12-27 |
| London Knights | Owen Sound Attack | D | 2019-01-04 |
| Award | League | Season |
|---|---|---|
| OGC-16 Most PIM | 2016-2017 | |
| ECHL Brabham Cup (Regular Season Champion) | ECHL | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Cleveland Barons 13U AAA | T1EHL 13U | 21 | 1 | 2 | 3 | 0 | ||||||
| 2013-2014 | Belle Tire | QC Int PW | 2 | 1 | 0 | 1 | 0 | ||||||
| 2014-2015 | Belle Tire 13U AAA | T1EHL 13U | 5 | 3 | 4 | 7 | 2 | ||||||
| 2015-2016 | Belle Tire 14U AAA | T1EHL 14U | 12 | 1 | 3 | 4 | 2 | Playoffs | 4 | 1 | 2 | 3 | 2 |
| 2015-2016 | West Coast Selects U15 | WSI U15 | 6 | 1 | 2 | 3 | 4 | ||||||
| 2016-2017 | Honeybaked 16U AAA | HPHL 16U | 17 | 2 | 2 | 4 | 26 | ||||||
| 2016-2017 | Team Teal | USA-S15 | 3 | 0 | 2 | 2 | |||||||
| 2016-2017 | Team HNO | OGC-16 | 5 | 2 | 1 | 3 | 22 | ||||||
| 2017-2018 | London Knights | OHL | 62 | 4 | 5 | 9 | 47 | Playoffs | 4 | 0 | 1 | 1 | 4 |
| 2017-2018 | Team Kelly | USA-S16 | 5 | 0 | 4 | 4 | |||||||
| 2018-2019 | London Knights | OHL | 22 | 0 | 5 | 5 | 21 | ||||||
| 2018-2019 | Owen Sound Attack | OHL | 31 | 3 | 7 | 10 | 19 | Playoffs | 5 | 0 | 3 | 3 | 2 |
| 2018-2019 | Team Red | USA-S17 | 5 | 0 | 1 | 1 | 4 | ||||||
| 2019-2020 | Owen Sound Attack | OHL | 62 | 4 | 23 | 27 | 66 | ||||||
| 2020-2021 | HK Martin | Slovakia2 | 23 | 4 | 6 | 10 | 50 | Playoffs | 6 | 0 | 0 | 0 | 6 |
| 2021-2022 | Owen Sound Attack | OHL | 23 | 1 | 22 | 23 | 34 | ||||||
| 2021-2022 | Windsor Spitfires | OHL | 39 | 4 | 22 | 26 | 45 | Playoffs | 25 | 7 | 7 | 14 | 31 |
| 2022-2023 | Rockford IceHogs | AHL | 13 | 1 | 1 | 2 | 9 | ||||||
| 2022-2023 | Indy Fuel | ECHL | 51 | 4 | 16 | 20 | 77 | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 2023-2024 | Rockford IceHogs | AHL | 20 | 1 | 4 | 5 | 36 | ||||||
| 2023-2024 | Indy Fuel | ECHL | 19 | 1 | 7 | 8 | 37 | Playoffs | 5 | 1 | 0 | 1 | 10 |
| 2024-2025 | South Carolina Stingrays | ECHL | 44 | 7 | 15 | 22 | 98 | Playoffs | 7 | 1 | 2 | 3 | 5 |
| 2024-2025 | Hershey Bears | AHL | 19 | 1 | 3 | 4 | 42 | Playoffs | 3 | 1 | 0 | 1 | 5 |
| 2025-2026 | Rockford IceHogs | AHL | 25 | 0 | 2 | 2 | 49 | ||||||







