Andrew Toomey
Player Information
| Date of Birth: | May 21, 2005 | Shot: | R |
| Hometown: | Medford, MA | Height: | 6'1" |
| Nation: | United States | Weight: | 190 |
| Position: | Defense | Commit: | Assumption | 2025 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NCDC Entry Draft | 2022 | 24 | 289 | Boston Advantage |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Boston Hockey Academy 18U AAA | Thunder Hockey Club | D | 2023-06-21 |
| Award | League | Season |
|---|---|---|
| NCAA III (NE10) All-Rookie Team | NCAA III | 2025-2026 |
| NCAA III (NE10) Champion | NCAA III | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Mount St. Charles Acad 14U AAA | 14U AAA | 55 | 11 | 18 | 29 | |||||||
| 2020-2021 | Boston Hockey Academy 15U AAA | BEAST 15U | |||||||||||
| 2020-2021 | Boston Hockey Academy 15U AAA | 15U AAA | 45 | 6 | 13 | 19 | |||||||
| 2021-2022 | Boston Hockey Academy 16U AAA | 16U AAA | 56 | 5 | 17 | 22 | |||||||
| 2021-2022 | Boston Hockey Academy 18U AAA | 18U AAA | 1 | 0 | 3 | 3 | |||||||
| 2022-2023 | Boston Hockey Academy 18U AAA | 18U AAA | 67 | 6 | 23 | 29 | |||||||
| 2023-2024 | Thunder Hockey Club | NCDC | 20 | 0 | 7 | 7 | 4 | ||||||
| 2023-2024 | Jersey Hitmen | NCDC | 19 | 0 | 0 | 0 | 4 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2024-2025 | Jersey Hitmen | NCDC | 5 | 0 | 2 | 2 | 0 | ||||||
| 2024-2025 | Boston Jr. Rangers | NCDC | 36 | 3 | 14 | 17 | 6 | ||||||
| 2024-2025 | Maine Nordiques | NAHL | 4 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Assumption Univ. | NCAA III | 30 | 3 | 10 | 13 | 20 | ||||||








