Andruw Davies
Player Information
| Date of Birth: | January 23, 2005 | Shot: | L |
| Hometown: | Peoria, IL | Height: | 6'2" |
| Nation: | United States | Weight: | 184 |
| Position: | Defense | Commit: | SUNY Canton | 2026 |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Islanders Hockey Club 15U AAA | USPHL 15U | 15 | 1 | 5 | 6 | 16 | Playoffs | 3 | 1 | 2 | 3 | 16 |
| 2020-2021 | Islanders Hockey Club 18U AAA 2 | USPHL 18U | 1 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Islanders Hockey Club 16U AAA | USPHL 16U | 2 | 0 | 1 | 1 | 0 | ||||||
| 2022-2023 | Islanders Hockey Club 18U AAA | THF 18U | 21 | 3 | 4 | 7 | 16 | ||||||
| 2023-2024 | Tri-State Spartans 18U AAA | 18U AAA | 37 | 5 | 7 | 12 | 24 | ||||||
| 2023-2024 | Tri-State Spartans 18U AAA | NAT1HL 18U | 8 | 3 | 0 | 3 | 6 | ||||||
| 2023-2024 | North Shore Academy 18U AAA | 18U AAA | 23 | 8 | 3 | 11 | 4 | ||||||
| 2023-2024 | North Shore Academy 18U AAA | UT1HL 18U | 3 | 1 | 1 | 2 | 5 | ||||||
| 2023-2024 | Brahma Bulls Jr. A | Elite Hockey Prep Camp | 4 | 2 | 0 | 2 | 0 | Playoffs | 1 | 2 | 1 | 3 | 0 |
| 2024-2025 | Providence Capitals | EHLP | 1 | 0 | 1 | 1 | 17 | ||||||
| 2024-2025 | Valley Jr. Warriors | EHL | 7 | 0 | 1 | 1 | 2 | ||||||
| 2024-2025 | Providence Capitals | EHL | 35 | 4 | 7 | 11 | 10 | ||||||
| 2025-2026 | St. Stephen County Moose | NCDC | 58 | 6 | 7 | 13 | 64 | ||||||

