Beckett Ertel
Player Information
| Date of Birth: | May 4, 2010 | Shot: | L |
| Hometown: | Hudson, WI | Height: | 5'9" |
| Nation: | United States | Weight: | 149 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| WHL US Prospect Draft | 2025 | 2 | 34 | Seattle Thunderbirds |
| USHL Futures Draft | 2026 | 15 | 237 | Fargo Force |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Team Minnesota | Brick Invitational | 0 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Sioux Falls Power 13U AAA | 13U AAA | |||||||||||
| 2023-2024 | Dallas Stars Elite 13U AAA | 13U AAA | |||||||||||
| 2023-2024 | Dallas Stars Elite 13U AAA | US 13U Nationals | 5 | 5 | 1 | 6 | 0 | ||||||
| 2023-2024 | ProHybrid U14 | Kings of Spring U14 | 6 | 2 | 5 | 7 | 2 | ||||||
| 2024-2025 | Dallas Stars Elite 14U AAA | T1EHL 14U | 4 | 1 | 2 | 3 | 2 | Playoffs | 5 | 5 | 2 | 7 | 0 |
| 2024-2025 | Dallas Stars Elite 14U AAA | 14U AAA | 44 | 25 | 22 | 47 | 14 | ||||||
| 2024-2025 | Dallas Stars Elite 14U AAA | Steel Icebreaker U14 | 6 | 2 | 5 | 7 | 4 | ||||||
| 2024-2025 | Dallas Stars Elite 14U AAA | US 14U Nationals | 4 | 1 | 2 | 3 | 0 | ||||||
| 2024-2025 | ProHybrid U15 | WSI U15 | 6 | 5 | 4 | 9 | 2 | ||||||
| 2024-2025 | ProHybrid U15 | Kings of Spring U15 | 5 | 5 | 5 | 10 | 4 | ||||||
| 2025-2026 | Team Wisconsin 15U AAA | 15U AAA | 18 | 8 | 10 | 18 | |||||||
| 2025-2026 | Team Wisconsin | UMHSEHL | 3 | 1 | 0 | 1 | 2 | ||||||
| 2025-2026 | St. Thomas Academy | USHS-MN | 27 | 1 | 1 | 2 | 2 | ||||||
| 2025-2026 | Team Columbia | USA-S15 | 4 | 2 | 0 | 2 | 2 | ||||||
| 2026-2027 | PEL ProHybrid | PEL | 15 | 7 | 7 | 14 | 8 | ||||||
| 2026-2027 | B16 - Section 3 | MNHP | 3 | 1 | 1 | 2 | 0 | ||||||













