Billie Jacobson-Couch
Player Information
| Date of Birth: | June 22, 2005 | Shot: | L |
| Hometown: | Eden Prairie, MN | Height: | 6'2" |
| Nation: | United States | Weight: | 190 |
| Position: | Forward | Commit: | WI River Falls | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| NCDC All-Star Game | NCDC | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Eden Prairie Bantam A | 14U A | |||||||||||
| 2020-2021 | MN Penguins 15U AAA | MNBEL 14U | 15 | 1 | 2 | 3 | |||||||
| 2020-2021 | Eden Prairie Bantam AA | 15U AA | 45 | 6 | 15 | 21 | |||||||
| 2021-2022 | MN Lakers 16U AAA | MNHP 16U | 11 | 3 | 1 | 4 | 2 | ||||||
| 2021-2022 | MN Lakers 16U AAA | NAPHL 16U | 4 | 2 | 2 | 4 | 2 | ||||||
| 2021-2022 | Blue Army 16U AAA | 16U AAA | 14 | 2 | 2 | 4 | 2 | ||||||
| 2021-2022 | Eden Prairie High | USHS-MN | 8 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | United Hockey 18U AAA | 18U AAA | 7 | 3 | 0 | 3 | |||||||
| 2022-2023 | United Hockey 18U AAA | NAPHL 18U | 8 | 0 | 6 | 6 | 2 | ||||||
| 2022-2023 | Eden Prairie High | USHS-MN | 27 | 1 | 5 | 6 | 10 | ||||||
| 2023-2024 | United Hockey 18U AAA | NAT1HL 18U | 4 | 5 | 0 | 5 | 0 | ||||||
| 2023-2024 | Eden Prairie High | USHS-MN | 25 | 8 | 11 | 19 | 12 | ||||||
| 2024-2025 | Ogden Mustangs | NCDC | 38 | 3 | 6 | 9 | 23 | Playoffs | 8 | 0 | 0 | 0 | 0 |
| 2025-2026 | Ogden Mustangs | NCDC | 44 | 21 | 22 | 43 | 29 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2026-2027 | Univ. of Wisconsin-River Falls | NCAA III | |||||||||||


