Billy Grant
Player Information
| Date of Birth: | July 30, 1998 | Shot: | R |
| Hometown: | Mansfield, MA | Height: | 6'3" |
| Nation: | United States | Weight: | 200 |
| Position: | Forward | Commit: | UMass Boston | 2019 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| EJEPL 18U Champion | EJEPL 18U | 2015-2016 |
| ECEL 18U Most Goals | ECEL 18U | 2015-2016 |
| ECEL 18U Most Penalized Player | ECEL 18U | 2015-2016 |
| NCDC All-Star Game | NCDC | 2018-2019 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Mansfield High | USHS-MA | |||||||||||
| 2015-2016 | Mansfield High | USHS-MA | |||||||||||
| 2015-2016 | Boston Jr. Bandits 18U AAA | EJEPL 18U | 20 | 11 | 19 | 30 | 18 | ||||||
| 2015-2016 | Boston Jr. Bandits 18U AAA | ECEL 18U | 17 | 13 | 4 | 17 | 39 | ||||||
| 2016-2017 | Boston Jr. Bandits | EHL | 46 | 18 | 14 | 32 | 76 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2017-2018 | Boston Jr. Bandits | NCDC | 49 | 15 | 19 | 34 | 61 | ||||||
| 2018-2019 | Boston Jr. Bandits | NCDC | 46 | 16 | 30 | 46 | 91 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2019-2020 | UMass-Boston | NCAA III | 23 | 4 | 5 | 9 | 46 | ||||||








