Bingston Soundara
Player Information
| Date of Birth: | August 6, 2008 | Shot: | L |
| Hometown: | Nolensville, TN | Height: | 5'9" |
| Nation: | United States | Weight: | 160 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| USHS-TN State Champion | 2023-2024 | |
| USHS-TN Player of the Year | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Champlin Park Bantam AA | 15U AA | |||||||
| 2022-2023 | MN Green Giants 14U AA | MNHP 14U II | 8 | 1.88 | 91.3 | Playoffs | 2 | 1.3 | 94.7 |
| 2022-2023 | MN Green Giants 14U AA | US 14U Nationals Tier II | 4 | 1.94 | 92.2 | ||||
| 2023-2024 | Ensworth/Lipscomb/CPA | USHS-TN | 11 | 1.43 | 93 | Playoffs | 4 | 2.54 | 89.7 |
| 2024-2025 | Ensworth/Lipscomb/CPA | USHS-TN | 8 | 0.43 | 98.1 | Playoffs | 4 | 2.54 | 90.7 |
| 2024-2025 | Nashville Jr. Predators 18U AA | SESCL 18U | 2 | 1 | 93.3 | ||||
| 2024-2025 | Nashville Jr. Predators 16U AA | SESCL 16U | 8 | 3.02 | 83 | Playoffs | 4 | 0.88 | 95.8 |
| 2024-2025 | Nashville Jr. Predators 18U AA | EP Premium 18U | |||||||
| 2024-2025 | Nashville Jr. Predators 16U AA | EP Premium 16U | 2 | 1.5 | 93.5 | ||||
| 2025-2026 | Nashville Jr. Predators 18U AAA | 18U AAA | 19 | 3.5 | 89.8 | ||||
| 2025-2026 | Nashville Jr. Predators 18U AAA | T1EHL 18U | 11 | 3.39 | 88.8 | ||||
| 2025-2026 | Nolensville High | USHS-TN | 13 | 2.25 | 92 | ||||
