Brandon Milberg
Player Information
| Date of Birth: | July 16, 2001 | Shot: | L |
| Hometown: | Thornhill, ON | Height: | 6'1" |
| Nation: | Canada | Weight: | 181 |
| Position: | Goalie | Commit: | Sacred Heart | 2022 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Sacred Heart Univ. | SUNY-Oswego | G | 2023-10-12 |
| Langley Rivermen | Islanders Hockey Club | G | 2021-01-12 |
| Lawrence Academy | Langley Rivermen | G | 2020-03-29 |
| Lawrence Academy | Sacred Heart Univ. | G | 2019-12-17 |
| Award | League | Season |
|---|---|---|
| BEAST 18U (National) Second Team | BEAST 18U | 2019-2020 |
| NCAA III (SUNYAC) Champion | NCAA III | 2024-2025 |
| NCAA III (SUNYAC) All-Tournament Team | NCAA III | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Mississauga Senators U15 AAA | GTHL U15 | |||||||
| 2015-2016 | Pro Hockey Selects U15 | WSI U15 | 2 | 4 | 88.9 | ||||
| 2016-2017 | Mississauga Senators U16 AAA | GTHL U16 | |||||||
| 2016-2017 | North York Rangers | OJHL | 0 | ||||||
| 2016-2017 | Mississauga Senators U16 AAA | OHL Cup | 2 | 4.5 | 80 | ||||
| 2017-2018 | The Hill Academy U16 AAA | U16 AAA | 46 | 2.26 | 93 | ||||
| 2017-2018 | The Hill Academy U16 AAA | CSSHL Eastern Showcase | |||||||
| 2018-2019 | NV River Rats 18U AAA National | 18U AAA | 15 | 1 | |||||
| 2018-2019 | Lawrence Academy | USHS-Prep | 13 | 2.28 | 92 | ||||
| 2019-2020 | NV River Rats 18U AAA National | BEAST 18U | 6 | 1.22 | 93.9 | Playoffs | 1 | 4 | 83.3 |
| 2019-2020 | Lawrence Academy | USHS-Prep | 8 | 1.12 | 95.4 | ||||
| 2019-2020 | NV River Rats 18U AAA National | 18U AAA | 19 | 2.04 | |||||
| 2020-2021 | Islanders Hockey Club | NCDC | 19 | 4.06 | 88.9 | Playoffs | 1 | 0 | 100 |
| 2021-2022 | Minnesota Magicians | NAHL | 10 | 2.99 | 90.5 | ||||
| 2021-2022 | Oklahoma Warriors | NAHL | 28 | 2.04 | 93.1 | Playoffs | 2 | 2.4 | 93.3 |
| 2022-2023 | Sacred Heart Univ. | NCAA | 3 | 3.89 | 86.3 | ||||
| 2023-2024 | SUNY-Oswego | NCAA III | 12 | 2.23 | 91.5 | ||||
| 2024-2025 | SUNY-Oswego | NCAA III | 25 | 2.25 | 90.5 | ||||
| 2025-2026 | SUNY-Oswego | NCAA III | |||||||








