Brayden Stenger
Player Information
| Date of Birth: | January 1, 2010 | Shot: | |
| Hometown: | MN | Height: | |
| Nation: | United States | Weight: | |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | MN Sharks 14U AAA | MNBEL 14U | 0 | 3 | 3 | ||||||||
| 2023-2024 | MN Loons 13U AAA | MNHP 14U II | 15 | 2 | 8 | 10 | 4 | ||||||
| 2023-2024 | MN Loons 13U AAA | MNHP 13O | Playoffs | 2 | 0 | 3 | 3 | 0 | |||||
| 2023-2024 | ProHybrid U14 | Kings of Spring U14 | 6 | 0 | 0 | 0 | 4 | ||||||
| 2023-2024 | MN Loons 13U AAA | US 13U Nationals | 5 | 1 | 1 | 2 | 1 | ||||||
| 2024-2025 | MN Loons 14U AAA | MNHP 14U | 19 | 1 | 7 | 8 | 2 | ||||||
| 2024-2025 | Roseville Bantam AA | 15U AA | |||||||||||
| 2024-2025 | B14 - District 2 | MNHP | 5 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | US Express U15 | WSI U15 | 5 | 0 | 1 | 1 | 0 | ||||||
| 2025-2026 | B15 - District 2 | MNHP | 5 | 0 | 4 | 4 | 1 | ||||||
| 2025-2026 | Rochester Jr. Americans 16U | NAHL Prospects Challenge 16U | 4 | 0 | 1 | 1 | 15 | ||||||
| 2025-2026 | Blue Army U16 | WSI U16 | 6 | 2 | 3 | 5 | 0 | ||||||
| 2026-2027 | Fox Motors 16U AAA | MAHA 16U | 3 | 1 | 1 | 2 | 0 | ||||||








