Brett Stone
Player Information
| Date of Birth: | February 1, 2005 | Shot: | L |
| Hometown: | Woburn, MA | Height: | 5'8" |
| Nation: | United States | Weight: | 164 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Boston Jr. Eagles | QC Int PW | 6 | 0 | 0 | 0 | 2 | ||||||
| 2018-2019 | Boston Jr. Eagles 13U AAA | 13U AAA | |||||||||||
| 2019-2020 | Boston Jr. Eagles 14U AAA | 14U AAA | |||||||||||
| 2019-2020 | Woburn Memorial High | USHS-MA | 2 | 1 | 3 | ||||||||
| 2020-2021 | Boston Jr. Eagles 15U AAA | 15U AAA | |||||||||||
| 2020-2021 | Woburn Memorial High | USHS-MA | 0 | 5 | 5 | ||||||||
| 2021-2022 | The Rivers School | USHS-Prep | 24 | 4 | 5 | 9 | 8 | ||||||
| 2022-2023 | The Rivers School | USHS-Prep | |||||||||||
| 2022-2023 | Boston Jr. Bruins 19U AAA | 19U AAA | |||||||||||
| 2023-2024 | Grizzlies 19U | NEFPHL D1 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | The Rivers School | USHS-Prep | 29 | 4 | 8 | 12 | |||||||














