Bruce Ghostlaw
Player Information
| Date of Birth: | January 3, 2010 | Shot: | L |
| Hometown: | Walpole, MA | Height: | 5'10" |
| Nation: | United States | Weight: | 157 |
| Position: | Center | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | East Coast Militia 13U AAA | 13U AAA | 53 | 33 | 29 | 62 | |||||||
| 2024-2025 | East Coast Militia 14U AAA | EP Cup Series 14U | 5 | 2 | 2 | 4 | 0 | ||||||
| 2024-2025 | East Coast Militia 14U AAA | 14U AAA | 40 | 19 | 17 | 36 | |||||||
| 2024-2025 | South Shore Kings 14U AAA 3 | 14U AAA | 24 | 14 | 19 | 33 | |||||||
| 2025-2026 | South Shore Kings 15U AAA | EHF 15U Elite | 6 | 6 | 3 | 9 | 6 | ||||||
| 2025-2026 | The Roxbury Latin School | USHS-Prep | 25 | 8 | 6 | 14 | |||||||
| 2025-2026 | South Shore Kings 18U AAA | 18U AAA | 6 | 0 | 5 | 5 | |||||||
| 2025-2026 | South Shore Kings 15U AAA | 15U AAA | 27 | 19 | 24 | 43 | |||||||



