Caleb Price
                    Player Information
| Date of Birth: | April 4, 2000 | Shot: | L | 
| Hometown: | Hooksett, NH | Height: | 5'10" | 
| Nation: | United States | Weight: | 166 | 
| Position: | Defense | Commit: | Lindenwood | 2021 | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| NAHL Entry Draft | 2018 | 5 | 118 | Philadelphia Rebels | 
| USHL Entry Draft | 2019 | 2 | 26 | Lincoln Stars | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Lindenwood Univ. | Mercyhurst Univ. | D | 2024-04-13 | 
| New Jersey Jr. Titans | Lindenwood Univ. | D | 2021-04-12 | 
| Award | League | Season | 
|---|---|---|
| EJEPL 16U (Platinum) Champion | EJEPL 16U | 2016-2017 | 
| ACHA Champion | ACHA | 2021-2022 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Northern Cyclones 16U AAA | EJEPL 16U | 17 | 5 | 4 | 9 | 10 | ||||||
| 2015-2016 | Team Grey | USA-S15 | 5 | 0 | 3 | 3 | |||||||
| 2016-2017 | Northern Cyclones 16U AAA | EJEPL 16U | 18 | 3 | 12 | 15 | 12 | ||||||
| 2016-2017 | Northern Cyclones 16U AAA | NAPHL 16U | 11 | 0 | 5 | 5 | 0 | Playoffs | 4 | 0 | 2 | 2 | 2 | 
| 2016-2017 | Northern Cyclones 18U AAA | EJEPL 18U | 6 | 1 | 1 | 2 | 2 | ||||||
| 2016-2017 | Northern Cyclones 18U AAA | NAPHL 18U | 1 | 0 | 0 | 0 | 0 | Playoffs | 3 | 0 | 0 | 0 | 0 | 
| 2016-2017 | Team Royal | USA-S16 | 5 | 0 | 0 | 0 | |||||||
| 2017-2018 | Northern Cyclones | NCDC | 50 | 6 | 12 | 18 | 27 | Playoffs | 3 | 0 | 0 | 0 | 0 | 
| 2017-2018 | Team Kelly | USA-S17 | 5 | 1 | 1 | 2 | |||||||
| 2018-2019 | Philadelphia Rebels | NAHL | 50 | 4 | 16 | 20 | 18 | Playoffs | 5 | 0 | 1 | 1 | 0 | 
| 2018-2019 | Sioux Falls Stampede | USHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2018-2019 | Tri-City Storm | USHL | 5 | 0 | 0 | 0 | 2 | ||||||
| 2019-2020 | Lincoln Stars | USHL | 22 | 1 | 2 | 3 | 6 | ||||||
| 2019-2020 | Youngstown Phantoms | USHL | 20 | 1 | 2 | 3 | 4 | ||||||
| 2020-2021 | New Jersey Jr. Titans | NAHL | 46 | 6 | 13 | 19 | 34 | Playoffs | 5 | 0 | 0 | 0 | 0 | 
| 2021-2022 | Lindenwood Univ. | ACHA | 13 | 6 | 6 | 12 | 6 | Playoffs | 4 | 0 | 5 | 5 | 2 | 
| 2022-2023 | Lindenwood Univ. | NCAA | 30 | 3 | 7 | 10 | 12 | ||||||
| 2023-2024 | Lindenwood Univ. | NCAA | 27 | 4 | 6 | 10 | 6 | ||||||
| 2024-2025 | Mercyhurst Univ. | NCAA | 24 | 0 | 7 | 7 | 0 | ||||||
| 2025-2026 | Mercyhurst Univ. | NCAA | 8 | 0 | 0 | 0 | 2 | ||||||

                










