Cam Carroll
Player Information
| Date of Birth: | May 1, 2002 | Shot: | R |
| Hometown: | Putnam Valley, NY | Height: | 6'0" |
| Nation: | United States | Weight: | 174 |
| Position: | Goalie | Commit: | St. Anselm | 2023 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Boston Jr. Bruins | Saint Anselm College | G | 2023-09-19 |
| Award | League | Season |
|---|---|---|
| AYHL 16U All-Star | 2018-2019 | |
| Atlantic District Champion | 2018-2019 | |
| BEAST 16U Champion | BEAST 16U | 2018-2019 |
| Northeast Pack 18U Champion | 2019-2020 | |
| AYHL 18U (Premier) Champion | AYHL 18U | 2019-2020 |
| NCAA III (NE10) Goaltender of the Year | NCAA III | 2023-2024 |
| NCAA III (NE10) All-Rookie Team | NCAA III | 2023-2024 |
| NCAA III (NE10) First Team All-Conference | NCAA III | 2023-2024 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Connecticut Oil Kings | QC Int PW | 2 | 5.5 | |||||
| 2015-2016 | North Jersey Avalanche 13U AAA | T1EHL 13U | 6 | 4.2 | 86.7 | ||||
| 2016-2017 | ISS Kings 14U AAA | 14U AAA | |||||||
| 2017-2018 | ISS Kings 15U AAA | 15U AAA | |||||||
| 2018-2019 | North Jersey Avalanche 16U AAA | AYHL 16U | 14 | 1.83 | 92.4 | Playoffs | 5 | 2.4 | 89.8 |
| 2018-2019 | North Jersey Avalanche 16U AAA | T1EHL 16U | 20 | 2.12 | 91.6 | Playoffs | 3 | 3 | 88.5 |
| 2018-2019 | North Jersey Avalanche 16U AAA | BEAST 16U | 10 | 1.7 | 92.3 | Playoffs | 3 | 1 | 93.9 |
| 2018-2019 | North Jersey Avalanche 16U AAA | 16U AAA | 62 | 1.87 | 91.3 | ||||
| 2018-2019 | North Jersey Avalanche 16U AAA | US 16U Nationals | 3 | 2.67 | 91.3 | ||||
| 2019-2020 | North Jersey Avalanche 18U AAA | AYHL 18U | 7 | 0.41 | 97.7 | ||||
| 2019-2020 | North Jersey Avalanche 18U AAA | BEAST 18U | 7 | 2.61 | 87.4 | Playoffs | 1 | 4 | 87 |
| 2019-2020 | North Jersey Avalanche 18U AAA | 18U AAA | 27 | 93.3 | |||||
| 2019-2020 | Trinity-Pawling School | USHS-Prep | 12 | 3.81 | 88.6 | ||||
| 2020-2021 | Cape Cod Whalers 18U AAA | BEAST 18U | 8 | 91.1 | |||||
| 2020-2021 | Cape Cod Whalers 18U AAA | 18U AAA | 20 | 2.27 | |||||
| 2020-2021 | Trinity-Pawling School | USHS-Prep | 11 | 2.54 | 91.8 | ||||
| 2020-2021 | New Jersey Jr. Titans | NAHL | 1 | 3 | 90.3 | ||||
| 2021-2022 | New Jersey Jr. Titans | NAHL | 1 | 5 | 80 | ||||
| 2021-2022 | Worcester Jr. Railers | EHL | 5 | 3.69 | 88.6 | Playoffs | 1 | 2 | 91.3 |
| 2022-2023 | New Jersey 87's | EHL | 7 | 1.5 | 94.8 | ||||
| 2022-2023 | Boston Jr. Bruins | NCDC | 27 | 2.76 | 91.9 | ||||
| 2023-2024 | Saint Anselm College | NCAA III | 25 | 3.22 | 91.2 | ||||
| 2024-2025 | Saint Anselm College | NCAA III | 25 | 3.02 | 90.9 | ||||
| 2025-2026 | Saint Anselm College | NCAA III | 23 | 2.64 | 90.8 | ||||





