Cameron Martin
Player Information
| Date of Birth: | June 29, 2002 | Shot: | R |
| Hometown: | Georgetown, MA | Height: | 5'10" |
| Nation: | United States | Weight: | 181 |
| Position: | Center | Commit: | Johnson & Wales | 2022 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Boston Advantage | Johnson & Wales Univ. | F | 2022-06-02 |
| Bishop Fenwick High | Boston Advantage | F | 2021-04-13 |
| Award | League | Season |
|---|---|---|
| USPHL Premier (North) Player of the Week | 2021-2022 | |
| USPHL Premier (New England) All-Star Team | USPHL Premier | 2021-2022 |
| NCAA III (CNE) Community Service Team | NCAA III | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Pentucket High | USHS-MA | 20 | 17 | 27 | 44 | |||||||
| 2018-2019 | Pentucket High | USHS-MA | 17 | 14 | 20 | 34 | |||||||
| 2018-2019 | Valley Jr. Warriors 16U AAA | 16U AAA | 7 | 5 | 1 | 6 | 2 | ||||||
| 2019-2020 | Bishop Fenwick High | USHS-MA | 10 | 8 | 18 | ||||||||
| 2019-2020 | North Suburban Wings 18U AAA | EHF 18U | 14 | 1 | 2 | 3 | 2 | ||||||
| 2020-2021 | Bishop Fenwick High | USHS-MA | 9 | 8 | 17 | ||||||||
| 2020-2021 | NEFPHL Selects 19U | NEFPHL D1 | 3 | 0 | 1 | 1 | 0 | ||||||
| 2020-2021 | Mass Central 19U AAA | NEFPHL D1 | 11 | 10 | 0 | 10 | 0 | ||||||
| 2021-2022 | Boston Advantage | USPHL Premier | 42 | 18 | 25 | 43 | 69 | ||||||
| 2022-2023 | Johnson & Wales Univ. | NCAA III | 23 | 2 | 6 | 8 | 27 | ||||||
| 2023-2024 | Johnson & Wales Univ. | NCAA III | 25 | 3 | 6 | 9 | 22 | ||||||
| 2024-2025 | Johnson & Wales Univ. | NCAA III | 24 | 3 | 9 | 12 | 30 | ||||||
| 2025-2026 | Johnson & Wales Univ. | NCAA III | 26 | 2 | 9 | 11 | 20 | ||||||










