Carson Gallagher
Player Information
| Date of Birth: | August 4, 1999 | Shot: | R |
| Hometown: | Courtice, ON | Height: | 6'0" |
| Nation: | Canada | Weight: | 175 |
| Position: | Forward | Commit: | Sacred Heart | 2020 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Blue Ridge Bobcats | Lindsay Barncats | F | 2025-12-11 |
| Topeka Scarecrows | Blue Ridge Bobcats | F | 2025-11-28 |
| Quad City Storm | Topeka Scarecrows | F | 2025-11-11 |
| Roanoke Rail Yard Dawgs | Quad City Storm | F | 2025-10-13 |
| Roanoke Rail Yard Dawgs | Roanoke Rail Yard Dawgs | F | 2025-09-16 |
| SUNY-Plattsburgh | Toronto Metro Univ. | F | 2023-09-19 |
| Johnstown Tomahawks | Sacred Heart Univ. | F | 2019-11-06 |
| Award | League | Season |
|---|---|---|
| NCAA III (SUNYAC) Third Team All-Conference | NCAA III | 2021-2022 |
| NCAA III (SUNYAC) All-Tournament Team | NCAA III | 2022-2023 |
| NCAA III (SUNYAC) Champion | NCAA III | 2022-2023 |
| SPHL All-Rookie Team | SPHL | 2024-2025 |
| SPHL Rookie of the Year | SPHL | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Clarington Toros U16 AAA | ETAHL U16 | 36 | 11 | 9 | 20 | 36 | ||||||
| 2015-2016 | Toronto Titans U18 AAA | GTHL U18 | |||||||||||
| 2016-2017 | Clarington Eagles | PJCHL | 39 | 15 | 17 | 32 | 90 | Playoffs | 14 | 5 | 2 | 7 | 8 |
| 2016-2017 | Cobourg Cougars | OJHL | 4 | 1 | 1 | 2 | 2 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2017-2018 | Cobourg Cougars | OJHL | 52 | 9 | 17 | 26 | 80 | Playoffs | 10 | 5 | 3 | 8 | 4 |
| 2018-2019 | Haliburton County Huskies | OJHL | 53 | 20 | 24 | 44 | 74 | Playoffs | 11 | 3 | 2 | 5 | 10 |
| 2019-2020 | Johnstown Tomahawks | NAHL | 51 | 20 | 24 | 44 | 72 | ||||||
| 2020-2021 | Sacred Heart Univ. | NCAA | 5 | 0 | 0 | 0 | 2 | ||||||
| 2021-2022 | SUNY-Plattsburgh | NCAA III | 20 | 10 | 13 | 23 | 14 | ||||||
| 2022-2023 | SUNY-Plattsburgh | NCAA III | 28 | 11 | 12 | 23 | 8 | ||||||
| 2023-2024 | Toronto Metro Univ. | USports | 26 | 5 | 8 | 13 | 10 | Playoffs | 6 | 3 | 1 | 4 | 2 |
| 2023-2024 | Toronto Metro Univ. | University Cup | 3 | 1 | 0 | 1 | 0 | ||||||
| 2024-2025 | Deseronto Bulldogs | NPHL | 5 | 2 | 5 | 7 | 2 | ||||||
| 2024-2025 | Evansville Thunderbolts | SPHL | 3 | 0 | 1 | 1 | 4 | ||||||
| 2024-2025 | Pensacola Ice Flyers | SPHL | 6 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Roanoke Rail Yard Dawgs | SPHL | 42 | 18 | 28 | 46 | 34 | Playoffs | 3 | 2 | 1 | 3 | 0 |
| 2025-2026 | County Royals | NPHL | 1 | 2 | 1 | 3 | 0 | ||||||
| 2025-2026 | Quad City Storm | SPHL | 1 | 0 | 0 | 0 | 2 | ||||||
| 2025-2026 | Topeka Scarecrows | FPHL | 2 | 0 | 2 | 2 | 9 | ||||||
| 2025-2026 | Blue Ridge Bobcats | FPHL | 12 | 1 | 4 | 5 | 39 | ||||||
| 2025-2026 | Lindsay Barncats | NPHL | 2 | 0 | 0 | 0 | 0 | ||||||





