Carson Pilgrim
Player Information
| Date of Birth: | February 20, 2006 | Shot: | R |
| Hometown: | Warroad, MN | Height: | 5'11" |
| Nation: | United States | Weight: | 176 |
| Position: | Center | Commit: | North Dakota | 2026 |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2022 | 8 | 115 | Chicago Steel |
| USHL Entry Draft | 2023 | 2 | 18 | Tri-City Storm |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Warroad High | Univ. of North Dakota | F | 2023-04-17 |
| Award | League | Season |
|---|---|---|
| USHS-MN State All-Tournament Team | USHS-MN | 2022-2023 |
| USHS-MN State All-Tournament Team | USHS-MN | 2023-2024 |
| WJAC-19 Gold Medal | WJAC-19 | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | MN Blue Ox 14U AAA | MNHP 14U | 15 | 9 | 9 | 18 | 12 | ||||||
| 2021-2022 | MN Blue Ox 15U AAA | MNHP 15O | 20 | 19 | 17 | 36 | 12 | ||||||
| 2021-2022 | MN Blue Ox 15U AAA | NAPHL 15U | 4 | 5 | 3 | 8 | 0 | ||||||
| 2021-2022 | Warroad High | USHS-MN | 31 | 17 | 14 | 31 | 14 | ||||||
| 2021-2022 | B15 - District 16 | MNHP | 3 | 0 | 2 | 2 | |||||||
| 2022-2023 | Team Sanford Power | UMHSEHL | 17 | 5 | 9 | 14 | 2 | ||||||
| 2022-2023 | Warroad High | USHS-MN | 31 | 52 | 40 | 92 | 24 | ||||||
| 2022-2023 | U.S. National U17 Team | NTDP | 3 | 0 | 2 | 2 | 2 | ||||||
| 2022-2023 | USNTDP Juniors | USHL | 3 | 0 | 2 | 2 | 2 | ||||||
| 2022-2023 | B16 - White (Final 54) | MNHP | 3 | 1 | 0 | 1 | 0 | ||||||
| 2022-2023 | Team Kelly | USA-S16 | 5 | 2 | 2 | 4 | 0 | ||||||
| 2023-2024 | Team Sanford Power | UMHSEHL | 2 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | Tri-City Storm | USHL | 4 | 0 | 0 | 0 | 2 | ||||||
| 2023-2024 | Warroad High | USHS-MN | 31 | 32 | 38 | 70 | 24 | ||||||
| 2023-2024 | Minnesota District | USA-S17 | 6 | 2 | 1 | 3 | 0 | ||||||
| 2024-2025 | Tri-City Storm | USHL | 55 | 7 | 18 | 25 | 14 | ||||||
| 2025-2026 | Tri-City Storm | USHL | 35 | 12 | 18 | 30 | 21 | ||||||
| 2025-2026 | USA U19 | WJAC-19 | 5 | 0 | 1 | 1 | 0 | ||||||
| 2026-2027 | Univ. of North Dakota | NCAA | |||||||||||















