Carson Zick
Player Information
| Date of Birth: | May 19, 2005 | Shot: | R |
| Hometown: | Baraboo, WI | Height: | 6'1" |
| Nation: | United States | Weight: | 201 |
| Position: | Defense | Commit: | WI Stout | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Sioux Falls Power 18U AAA | Wisconsin Woodsmen | D | 2023-07-01 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Madison Capitols 13U AAA | 13U AAA | |||||||||||
| 2019-2020 | Team Wisconsin 14U AAA | 14U AAA | |||||||||||
| 2020-2021 | Baraboo/Portage High | USHS-WI | 17 | 4 | 12 | 16 | 26 | Playoffs | 1 | 0 | 1 | 1 | 0 |
| 2020-2021 | Janesville Jr. Jets 15U AA | NAPHL 15U | 4 | 0 | 2 | 2 | 0 | ||||||
| 2021-2022 | Baraboo/Portage High | USHS-WI | 24 | 9 | 10 | 19 | 20 | Playoffs | 1 | 0 | 2 | 2 | 0 |
| 2021-2022 | Janesville Jr. Jets 16U AA | NAPHL 16U | 8 | 0 | 1 | 1 | 10 | Playoffs | 4 | 2 | 0 | 2 | 2 |
| 2022-2023 | Sioux Falls Power 18U AAA | T1EHL 18U | 13 | 0 | 0 | 0 | 0 | Playoffs | 4 | 0 | 1 | 1 | 0 |
| 2022-2023 | Sioux Falls Power 18U AAA | 18U AAA | 39 | 2 | 5 | 7 | |||||||
| 2022-2023 | Sioux Falls Power 18U AAA | US 18U Nationals | 3 | 0 | 0 | 0 | 2 | ||||||
| 2023-2024 | Madison Capitols 18U AAA | NAT1HL 18U | 4 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | Madison Capitols 18U AAA | 18U AAA | 22 | 0 | 10 | 10 | |||||||
| 2023-2024 | Utica Jr. Comets | NCDC | 3 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Utica Jr. Comets | NCDC | 40 | 4 | 6 | 10 | 37 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2025-2026 | Utica Jr. Comets | NCDC | 53 | 8 | 29 | 37 | 22 | Playoffs | 10 | 0 | 2 | 2 | 0 |








