Carter Johnson
Player Information
| Date of Birth: | February 2, 2007 | Shot: | L |
| Hometown: | Kensington, MD | Height: | 5'9" |
| Nation: | United States | Weight: | 160 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Team Maryland (PW) | QC Int PW | 2 | 0 | 1 | 1 | 0 | ||||||
| 2020-2021 | Team Maryland 13U AAA | AYHL 13U | |||||||||||
| 2021-2022 | Team Maryland 14U AAA | 14U AAA | |||||||||||
| 2021-2022 | St. John's College High | USHS-MD | 9 | 4 | 3 | 7 | 9 | ||||||
| 2021-2022 | St. John's College High 2 | USHS-MD | 1 | 2 | 0 | 2 | 0 | ||||||
| 2021-2022 | Northstar Elite U15 | WSI U15 | 7 | 1 | 0 | 1 | |||||||
| 2022-2023 | Team Maryland 16U AAA | EP Cup Series 16U | 16 | 9 | 6 | 15 | 6 | ||||||
| 2022-2023 | Team Maryland 16U AAA | THF 16U | 14 | 5 | 1 | 6 | 4 | ||||||
| 2023-2024 | St. John's College High | USHS-MD | 10 | 13 | 7 | 20 | 0 | Playoffs | 3 | 4 | 3 | 7 | 2 |
| 2023-2024 | Mid Fairfield HC 16U AAA | BEAST 16U | 10 | 4 | 4 | 8 | 2 | ||||||
| 2023-2024 | Mid Fairfield HC 16U AAA | US 16U Nationals | 4 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Holy Name Bears 18U AAA | 18U AAA | 19 | 7 | 11 | 18 | |||||||
| 2024-2025 | Berkshire School | USHS-Prep | 32 | 3 | 12 | 15 | |||||||
| 2024-2025 | Southeastern District | USA-S17 | 6 | 1 | 2 | 3 | 1 | ||||||
| 2025-2026 | Berkshire School | USHS-Prep | 32 | 9 | 21 | 30 | |||||||





