Carter Turnbull
Player Information
| Date of Birth: | September 8, 1998 | Shot: | R |
| Hometown: | Nanaimo, BC | Height: | 5'9" |
| Nation: | Canada | Weight: | 174 |
| Position: | Right Wing | Commit: | Connecticut | 2018 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2017 | 9 | 144 | Dubuque Fighting Saints |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| HC Banska Bystrica | HC Banska Bystrica | F | 2025-05-25 |
| Asiago | HC Banska Bystrica | F | 2025-01-20 |
| HC Banska Bystrica | Asiago | F | 2024-05-07 |
| HKM Zvolen | HC Banska Bystrica | F | 2023-06-11 |
| South Carolina Stingrays | HKM Zvolen | F | 2023-02-10 |
| South Carolina Stingrays | South Carolina Stingrays | F | 2022-09-21 |
| Univ. of Connecticut | South Carolina Stingrays | F | 2022-03-24 |
| Powell River Kings | Univ. of Connecticut | F | 2017-02-17 |
| Award | League | Season |
|---|---|---|
| VIJHL Rookie of the Year | VIJHL | 2014-2015 |
| WJAC-19 Gold Medal | WJAC-19 | 2015-2016 |
| WJAC-19 Gold Medal | WJAC-19 | 2017-2018 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | BCMML Avalanche | BC U16 Cup | 4 | 1 | 2 | 3 | 2 | ||||||
| 2013-2014 | North Island Silvertips U18 AAA | BCEHL U18 | 40 | 17 | 13 | 30 | 27 | ||||||
| 2013-2014 | Campbell River Storm | VIJHL | 1 | 1 | 0 | 1 | 0 | ||||||
| 2014-2015 | Nanaimo Buccaneers | VIJHL | 44 | 31 | 40 | 71 | 12 | Playoffs | 5 | 4 | 3 | 7 | 8 |
| 2014-2015 | Powell River Kings | BCHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2014-2015 | Cowichan Valley Capitals | BCHL | 4 | 1 | 1 | 2 | 2 | ||||||
| 2015-2016 | Powell River Kings | BCHL | 49 | 21 | 19 | 40 | 16 | Playoffs | 10 | 5 | 3 | 8 | 0 |
| 2015-2016 | Canada West U19 | WJAC-19 | 4 | 0 | 1 | 1 | 2 | ||||||
| 2016-2017 | Powell River Kings | BCHL | 50 | 26 | 30 | 56 | 32 | Playoffs | 11 | 3 | 2 | 5 | 6 |
| 2016-2017 | Canada West U19 | WJAC-19 | 4 | 4 | 4 | 8 | 2 | ||||||
| 2017-2018 | Powell River Kings | BCHL | 51 | 30 | 25 | 55 | 24 | Playoffs | 16 | 6 | 14 | 20 | 6 |
| 2017-2018 | Canada West U19 | WJAC-19 | 5 | 1 | 1 | 2 | 0 | ||||||
| 2018-2019 | Univ. of Connecticut | NCAA | 32 | 2 | 5 | 7 | 29 | ||||||
| 2019-2020 | Univ. of Connecticut | NCAA | 31 | 12 | 12 | 24 | 8 | ||||||
| 2020-2021 | Univ. of Connecticut | NCAA | 23 | 9 | 4 | 13 | 10 | ||||||
| 2021-2022 | Univ. of Connecticut | NCAA | 36 | 11 | 4 | 15 | 22 | ||||||
| 2021-2022 | South Carolina Stingrays | ECHL | 11 | 2 | 3 | 5 | 4 | ||||||
| 2022-2023 | South Carolina Stingrays | ECHL | 41 | 24 | 18 | 42 | 12 | ||||||
| 2022-2023 | HKM Zvolen | Slovakia | 6 | 0 | 1 | 1 | 2 | Playoffs | 7 | 1 | 1 | 2 | 0 |
| 2023-2024 | HC Banska Bystrica | Slovakia | 41 | 25 | 31 | 56 | 22 | Playoffs | 4 | 2 | 1 | 3 | 6 |
| 2024-2025 | Asiago | ICEHL | 33 | 12 | 15 | 27 | 42 | ||||||
| 2024-2025 | HC Banska Bystrica | Slovakia | 14 | 4 | 6 | 10 | 0 | Playoffs | 5 | 2 | 0 | 2 | 2 |
| 2025-2026 | HC Banska Bystrica | Slovakia | 16 | 18 | 10 | 28 | 8 | ||||||



