Chad Veltri
Player Information
| Date of Birth: | June 3, 1998 | Shot: | L |
| Hometown: | Fox Chapel, PA | Height: | 5'11" |
| Nation: | United States | Weight: | 187 |
| Position: | Goalie | Commit: | Niagara | 2019 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2018 | 4 | 61 | Sioux Falls Stampede |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Robert Morris Univ. | Fort Wayne Komets | G | 2024-03-23 |
| Corpus Christi IceRays | Niagara Univ. | G | 2017-12-07 |
| Award | League | Season |
|---|---|---|
| US 18U Nationals Tier I Champion | USA Hockey | 2015-2016 |
| NCAA (AHA) All-Rookie Team | NCAA | 2019-2020 |
| Hobey Baker Memorial Award Nominee | 2023-2024 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Pittsburgh Penguins Elite 14U 2 | T1EHL 14U | 17 | 2.17 | 89.7 | ||||
| 2013-2014 | Pittsburgh Penguins Elite 16U | T1EHL 16U | 21 | 2.42 | 91.7 | ||||
| 2013-2014 | Fox Chapel Area High | USHS-PA | 14 | 5.15 | 87.9 | ||||
| 2014-2015 | Pittsburgh Penguins Elite 16U | T1EHL 16U | 19 | 2.92 | 88.8 | Playoffs | 2 | 1.5 | 94.4 |
| 2014-2015 | Fox Chapel Area High | USHS-PA | 13 | 3.78 | 88.4 | ||||
| 2015-2016 | Pittsburgh Penguins Elite 18U | T1EHL 18U | 31 | 1.98 | 92.2 | Playoffs | 4 | 3.01 | 87.2 |
| 2015-2016 | Pittsburgh Penguins Elite 18U | 18U AAA | 65 | 2.18 | 91.1 | ||||
| 2015-2016 | Fox Chapel Area High | USHS-PA | 19 | 3.19 | 92.4 | Playoffs | 1 | 6.12 | 82.9 |
| 2016-2017 | Pittsburgh Penguins Elite 18U | T1EHL 18U | 13 | 1.77 | 93.5 | Playoffs | 3 | 2.24 | 92.6 |
| 2016-2017 | Pittsburgh Penguins Elite 18U | 18U AAA | 33 | 2.02 | 92.4 | ||||
| 2016-2017 | Corpus Christi IceRays | NAHL | 2 | 0.5 | 98.5 | ||||
| 2017-2018 | Corpus Christi IceRays | NAHL | 39 | 2.3 | 93 | Playoffs | 5 | 2.36 | 94 |
| 2018-2019 | Sioux Falls Stampede | USHL | 10 | 3.75 | 87.5 | ||||
| 2018-2019 | Youngstown Phantoms | USHL | 25 | 2.54 | 91.2 | Playoffs | 2 | 2.43 | 90.7 |
| 2019-2020 | Niagara Univ. | NCAA | 19 | 2.1 | 93.1 | ||||
| 2020-2021 | Niagara Univ. | NCAA | 14 | 2.61 | 91.4 | ||||
| 2021-2022 | Niagara Univ. | NCAA | 27 | 2.94 | 89.8 | ||||
| 2022-2023 | Niagara Univ. | NCAA | 37 | 2.78 | 90.6 | ||||
| 2023-2024 | Robert Morris Univ. | NCAA | 32 | 3.46 | 90.9 | ||||
| 2023-2024 | Fort Wayne Komets | ECHL | 0 | ||||||





