Charles Archer
Player Information
| Date of Birth: | August 30, 2001 | Shot: | L |
| Hometown: | Bellville, ON | Height: | 6'0" |
| Nation: | Canada | Weight: | 175 |
| Position: | Goalie | Commit: | Hamilton | 2021 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Northern Cyclones | Hamilton College | G | 2021-02-11 |
| Award | League | Season |
|---|---|---|
| NCAA III (NESCAC) Champion | NCAA III | 2024-2025 |
| NCAA III (NESCAC) Defensive Player of the Year | NCAA III | 2024-2025 |
| NCAA III (NESCAC) First Team All-Conference | NCAA III | 2024-2025 |
| NCAA III (AHCA) Third Team All-American | NCAA III | 2024-2025 |
| NCAA III (All-USCHO) Honorable Mention Team | NCAA III | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Peterborough Petes U15 AAA | ETAHL U15 | |||||||
| 2016-2017 | Phillips Academy Andover | USHS-Prep | 2 | 3.72 | 87.2 | ||||
| 2017-2018 | Phillips Academy Andover | USHS-Prep | 21 | 4.25 | 88.6 | ||||
| 2018-2019 | Phillips Academy Andover | USHS-Prep | 29 | 3.1 | 91.6 | ||||
| 2019-2020 | Phillips Academy Andover | USHS-Prep | 27 | 3.56 | 90.9 | ||||
| 2019-2020 | Boston Little Bruins 18U AAA | EHF 18U Elite | 1 | 0 | |||||
| 2020-2021 | Boston Jr. Bruins | NCDC | 6 | 2.32 | 93.1 | ||||
| 2020-2021 | Northern Cyclones | NCDC | 13 | 3.55 | 88.4 | Playoffs | 3 | 2.54 | 91.9 |
| 2021-2022 | Hamilton College | NCAA III | 2 | 1.99 | 92.9 | ||||
| 2022-2023 | Hamilton College | NCAA III | 13 | 2 | 93.2 | ||||
| 2023-2024 | Hamilton College | NCAA III | 8 | 0.88 | 97.1 | ||||
| 2024-2025 | Hamilton College | NCAA III | 22 | 1.47 | 94 | ||||



